University Personnel
(as of May 1, 2012)
| Classification | President | Executive Vice Presidents |
Auditors | Professors | Associate Professors | |
|---|---|---|---|---|---|---|
| President | 1 | |||||
| Executive Vice President | 7 | |||||
| Auditor | 1(1) | |||||
| Administration Bureau | Office of the President | |||||
| General Affairs Department | ||||||
| Legal Affairs Department | ||||||
| Education and Student Support Department | ||||||
| Finance Department | ||||||
| Research Cooperation Department | ||||||
| Facilities Department | ||||||
| Information Department | ||||||
| International Exchange Division | ||||||
| Office for Environmental Security | ||||||
| Audit Office | ||||||
| Graduate School of Arts and Letters | 40 | 38 | ||||
| Graduate School of Education | 18 | 12 | ||||
| Graduate School of Law | 27 | 25 | ||||
| Graduate School of Economics and Management | 39 | 18 | ||||
| Graduate School of Science | 74 | 78 | ||||
| Graduate School of Medicine | 91 | 66 | ||||
| Graduate School of Dentistry | 19 | 10 | ||||
| Graduate School of Pharmaceutical Sciences | 20 | 15 | ||||
| Graduate School of Engineering | 108 | 97 | ||||
| Graduate School of Agricultural Science | 41 | 39 | ||||
| Graduate School of International Cultural Studies | 27 | 20 | ||||
| Graduate School of Information Sciences | 31 | 30 | ||||
| Graduate School of Life Sciences | 27 | 17 | ||||
| Graduate School of Environmental Studies | 19 | 18 | ||||
| Graduate School of Biomedical Engineering | 18 | 6 | ||||
| Graduate School of Educational Informatics | 4 | 1 | ||||
| Institute for Materials Research | 24 | 37 | ||||
| Institute of Development, Aging and Cancer | 20 | 11 | ||||
| Institute of Fluid Science | 15 | 11 | ||||
| Research Institute of Electrical Communication | 25 | 18 | ||||
| Institute of Multidisciplinary Research for Advanced Materials | 40 | 32 | ||||
| International Research Institute of Disaster Science | 14 | 5 | ||||
| University Library |
Main Library | |||||
| Medical Library | ||||||
| Kita-Aobayama Library | ||||||
| Engineering Library | ||||||
| Agricultural Library | ||||||
| University Hospital | 6 | 18 | ||||
| Center for Northeast Asian Studies | 8 | 7 | ||||
| Research Center for Electron Photon Science | 3 | 4 | ||||
| Research Center for Neutrino Science | 1 | 4 | ||||
| Center for the Advancement of Higher Education | 12 | 14 | ||||
| The Center for Academic Resources and Archives | 3 | 4 | ||||
| International Advanced Research and Educaiton Organization | ||||||
| Center for Information Technology in Education | 2 | 3 | ||||
| Cyclotron and Radioisotope Center | 3 | 3 | ||||
| New Industry Creation Hatchery Center | 13 | 15 | ||||
| Center for Interdisciplinary Research | 3 | 4 | ||||
| Cyberscience Center | 4 | 4 | ||||
| Office of Cooperative Research and Development | 1 | |||||
| Environment Conservation Research Institute | 1 | |||||
| Center for International Exchange | 3 | |||||
| Archaeological Research Office on the Campus | ||||||
| Center for Environmental Conservation and Research Safety | 1 | 1 | ||||
| Global Operations Centre | ||||||
| Campus Planning Office | ||||||
| Innovative Leaders Platform | ||||||
| Institute for International Education | 1 | 10 | ||||
| Advanced Institute for Materials Research | 16 | 10 | ||||
| Information Synergy Organization | ||||||
| Tohoku Medical Megabank Organization | 6 | 5 | ||||
| Division of Engineering and Technical Staff | ||||||
| Institute of Liberal Arts and Sciences | 6 | |||||
| Micro System Integration Center(μSIC) | 1 | |||||
| Center for Spintronics Integrated Systems | 3 | |||||
| Research Organization of Electrical Communication | ||||||
| Center for Collaborative Research on Materials Science | ||||||
| Regular Personnel | 1 | 7 | 2 | 837 | 711 | |
| Classification | Senior Assistant Professors | Assistant Professors | Research Associates | Sub Total | Administrative / Technical Staff |
Grand Total | |
|---|---|---|---|---|---|---|---|
| President | 1 | ||||||
| Executive Vice President | 7 | ||||||
| Auditor | 2 | ||||||
| Administration Bureau | Office of the President | 1 | 1 | 4 | 5 | ||
| General Affairs Department | 0 | 65 | 65 | ||||
| Legal Affairs Department | 1 | 1 | 2 | 11 | 13 | ||
| Education and Student Support Department | 0 | 90 | 90 | ||||
| Finance Department | 0 | 75 | 75 | ||||
| Research Cooperation Department | 0 | 21 | 21 | ||||
| Facilities Department | 0 | 56 | 56 | ||||
| Information Department | 0 | 24 | 24 | ||||
| International Exchange Division | 0 | 8 | 8 | ||||
| Office for Environmental Security | 0 | 6 | 6 | ||||
| Audit Office | 0 | 7 | 7 | ||||
| Graduate School of Arts and Letters | 19 | 1 | 98 | 17 | 115 | ||
| Graduate School of Education | 4 | 34 | 12 | 46 | |||
| Graduate School of Law | 9 | 4 | 65 | 15 | 80 | ||
| Graduate School of Economics and Management | 4 | 4 | 65 | 19 | 84 | ||
| Graduate School of Science | 7 | 110 | 4 | 273 | 60 | 333 | |
| Graduate School of Medicine | 29 | 115 | 30 | 331 | 38 | 369 | |
| Graduate School of Dentistry | 9 | 57 | 95 | 15 | 110 | ||
| Graduate School of Pharmaceutical Sciences | 5 | 29 | 9 | 78 | 16 | 94 | |
| Graduate School of Engineering | 1 | 138 | 8 | 352 | 99 | 451 | |
| Graduate School of Agricultural Science | 36 | 6 | 122 | 26 | 148 | ||
| Graduate School of International Cultural Studies | 47 | 11 | 58 | ||||
| Graduate School of Information Sciences | 2 | 25 | 88 | 12 | 100 | ||
| Graduate School of Life Sciences | 2 | 37 | 1 | 84 | 14 | 98 | |
| Graduate School of Environmental Studies | 16 | 4 | 57 | 7 | 64 | ||
| Graduate School of Biomedical Engineering | 4 | 1 | 29 | 4 | 33 | ||
| Graduate School of Educational Informatics | 1 | 3 | 9 | 9 | |||
| Institute for Materials Research | 2 | 56 | 1 | 120 | 39 | 159 | |
| Institute of Development, Aging and Cancer | 4 | 26 | 61 | 13 | 74 | ||
| Institute of Fluid Science | 2 | 13 | 41 | 11 | 52 | ||
| Research Institute of Electrical Communication | 24 | 67 | 18 | 85 | |||
| Institute of Multidisciplinary Research for Advanced Materials | 5 | 59 | 136 | 23 | 159 | ||
| International Research Institute of Disaster Science | 10 | 1 | 30 | 4 | 34 | ||
| University Library |
Main Library | 0 | 31 | 31 | |||
| Medical Library | 0 | 8 | 8 | ||||
| Kita-Aobayama Library | 0 | 4 | 4 | ||||
| Engineering Library | 0 | 10 | 10 | ||||
| Agricultural Library | 0 | 3 | 3 | ||||
| University Hospital | 64 | 226 | 26 | 340 | 1,634 | 1,974 | |
| Center for Northeast Asian Studies | 7 | 22 | 22 | ||||
| Research Center for Electron Photon Science | 6 | 13 | 0 | 13 | |||
| Research Center for Neutorino Science | 1 | 8 | 14 | 0 | 14 | ||
| Center for the Advancement of Higher Education | 16 | 17 | 3 | 62 | 9 | 71 | |
| The Center for Academic Resources and Archives | 6 | 13 | 1 | 14 | |||
| International Advanced Research and Educaiton Organization | 0 | 0 | |||||
| Center for Information Technology in Education | 2 | 1 | 8 | 0 | 8 | ||
| Cyclotron and Radioisotope Center | 8 | 3 | 17 | 0 | 17 | ||
| New Industry Creation Hatchery Center | 10 | 1 | 39 | 5 | 44 | ||
| Center for Interdisciplinary Research | 7 | 0 | 7 | ||||
| Cyberscience Center | 10 | 10 | |||||
| Office of Cooperative Research and Development | 1 | 3 | 4 | ||||
| Environment Conservation Research Institute | 2 | 2 | 5 | 2 | 7 | ||
| Center for International Exchange | 3 | 0 | 3 | ||||
| Archaeological Research Office on the Campus | 0 | 3 | 3 | ||||
| Center for Environmental Conservation and Research Safety | 3 | 1 | 6 | 0 | 6 | ||
| Global Operations Centre | 0 | 0 | 0 | ||||
| Campus Planning Office | 0 | 3 | 3 | ||||
| Innovative Leaders Platform | 0 | 1 | 1 | ||||
| Institute for International Education | 11 | 1 | 12 | ||||
| Advanced Institute for Materials Research | 2 | 26 | 37 | 91 | 15 | 106 | |
| Information Synergy Organization | 0 | 1 | 1 | ||||
| Tohoku Medical Megabank Organization | 4 | 7 | 2 | 24 | 9 | 33 | |
| Division of Engineering and Technical Staff | 0 | 426 | 426 | ||||
| Institute of Liberal Arts and Sciences | 6 | 6 | |||||
| Micro System Integration Center(μSIC) | 5 | 3 | 9 | 2 | 11 | ||
| Center for Spintronics Integrated Systems | 2 | 5 | 3 | 8 | |||
| Research Organization of Electrical Communication | 0 | 2 | 2 | ||||
| Center for Collaborative Research on Materials Science | 1 | 1 | 1 | ||||
| Regular Personnel | 160 | 1,128 | 156 | 2,992 | 3,016 | 6,018 | |
* Counts include employees on leave status.
* ( ) indicates the number of part-time personnel.
