Faculties, Graduate Schools and Institutes
- Faculties / Schools
- Graduate Schools
- Research Institutes
- Inter-Department Institutes for Education and Research
- Collaborating Institutions
- WPI Advanced Institute for Materials Research (WPI-AIMR)
- Information Synergy Organization
- Tohoku Medical Megabank Organization
- Division of Engineering and Technical Staff
- The Institute of Liberal Arts and Sciences
- Micro System Integration Center (μSIC)
- Center for Spintronics Integrated Systems
- Research Organization of Electrical Communication
- Center for Collaborative Research on Materials Science
- Center for Innovative Integrated Electronic Systems
- University Library
- University Hospital
(as of Oct. 1, 2012)
Faculties / Schools
| Faculties / Schools | Majors | Number of Subjects | Subjects |
|---|---|---|---|
| Arts and Letters | Humanities and Social Sciences (Japanese) | 5 | Japanese Culture, Asian Cutlure, Western Culture, Humanities Social Studies |
| Education | Educational Science (Japanese) | 2 | Pedagogy, Psychology |
| Law | Law | 1 | Legal and Political |
| Economics | Economics | 3 | Fundamental Theories, Applied Economics, Economic History |
| Business Administration | 3 | Business Administration, Accounting, Statistical and Mathematical Sciences | |
| Science | Mathematics | 1 | Mathematics |
| Physics | 1 | Physics | |
Astronomy and Geophysics | 1 | Astronomy and Geophysics | |
| Chemistry | 1 | Chemistry | |
| Geoenvironmental Science (Japanese) | 1 | Department of Geoenvironmental Science | |
| Earth and Planetary Materials Science | 1 | Department of Earth and Planetary Materials Science | |
| Biology | 1 | Biology | |
| Medicine | Medicine | 15 | Anatomy and Anthropology, Molecular Biology and Biochemistry, Physiology, Pharmacology, Pathology, Immunology and Infection Sciences, Internal Medicine, Surgical Sciences, Pediatrics, Neuropsychiatry, Dermatology, Urology, Obstetrics and Gynecology, Ophthalmology and Otolaryngology, Anesthesiology, Traumatology and Critical Care Medicine, Social Medicine |
| Health Sciences | 7 | Fundamental Nursing (Japanese), Clinical Nursing (Japanese), Community Health Nursing (Japanese), Fundamental Radiological Sciences,Clinical Radiological Sciences, Basic Medical Technology,Clinical Medical Technology | |
| Dentistry | Dentistry | 5 | Oral Biology, Oral Function and Morphology, Oral Rehabilitation Science, Oral Health and Development Science, Oral Medicine and Surgery |
| Pharmacy and Pharmaceutical Sciences | Pharmacy | 1 | Pharmacy |
| Pharmaceutical Sciences | 1 | Pharmaceutical Sciences | |
| Engineering | Mechanical and Aerospace Engineering | 15 | Mechanical Systems and Design, Nanomechanics, Aerospace Engineering, Quantum Science and Energy Engineering, Bioengineering and Robot Systems, Environment and Energy Engineering |
| Information and Intelligent Systems | 11 | Energy Intelligence, Communication Network, Information Nano Electronics, Nano Science, Computer Science, Intelligent Computing, Medical Bio Electronics | |
| Applied Chemistry, Chemical Engineering and Biomolecular Engineering | 8 | Applied Chemistry, Chemical Engineering, Biomolecular Engineering | |
| Materials Science and Engineering | 7 | Metallurgy, Materials Science, Materials Processing, Eco Materials Science | |
| Civil Engineering and Architecture | 6 | Infrastructural Engineering, Water and Environmental Studies, Transportation and Urban Planning, Architectural Design, Architectural Engineering | |
| Agriculture | Applied Bio-Sciences | 8 | Plant Production Science, Environmental Plant Bioscience, Resource and Environmental Economics, Animal Resource Development Science, Animal Life Science, Applied Animal Products Science, Aquatic Organisms Biology and Chemistry, Aquatic Animal Genetics and Ecology |
| Applied Biological Chemistry | 5 | Molecular Biology, Biochemistry, Plant Molecular Physiology, Organic Chemistry, Food Science |
Graduate Schools
| Graduate Schools | Majors | Number of Subjects | Subjects |
|---|---|---|---|
| Arts and Letters | Humane Studies | 5 | Japanese Culture, Sinology, Indian Culture, Western Culture, Philosophy |
| Linguistic Studies | 3 | Linguistic, Japanese Linguistics, Applied Japanese Linguistics | |
| Historical Studies | 6 | Japanese History, Asian History, European and American History, Art History,Comparative Studies of Cultural History*1, Science of Cultural Properties*2 | |
| Human Sciences | 5 | Sociology, Behavioral Science, Psychology, Human Culture, Science Technology and Society*1, Affiliated programs | |
| Education | Educational Science | 5 | Philosophy,History and Anthropology of Education, Policy Science of Education, Adult Continues Education, Learning and Instruction, Human Development and Disabilities |
| Educational Design and Measurement | 1 | Educational Design and Measurement | |
| Law | Law and Society (Law School) | 3 | Contemporary Law of Civil Society, Contemporary Law of Business and Society, Comparative Law and Society |
| Public Law and Policy (School of Public Policy) | 2 | Administrative Law and Policy, Governance Studies | |
| Legal and Political Studies | 3 | Transnational Law, Global Politics, Global Legal Culture | |
| Economics and Management | Economics and Management | 8 | Economics Group, Business Administration Group, Modern Economy Group, Systems Science Group, Contemporary Business Administration Group, Economics of Health and Welfare Group, Regional Economic Policy Group, Global Economic System Group |
| Accountancy (Accounting School) | 4 | Accounting Field, Economics and Management field, Information Technology and Statistics Field, Law and Ethics Field | |
| Science | Mathematics | 5 | Algebra,Geometry,Analysis,Manifold Theory,Applied Mathematics |
| Physics | 16 | Theoretical Nuclear and Particle Physics,Experimental Nuclear and Particle Physics,Condensed Matter Physics -Electronic Properties-,Quantum Condensed Matter Physics,Theoretical Condensed Matter Physics,Strongly Interacting Many Particle Quantum Systems,Biophysics,○Nuclear Science, ○High Energy Physics,○Crystal Physics,○Metal Physics,○Solid State Spectroscopy,○Nuclear Radiation Physics,※Accelerator Science,※Physics of Actinide Group,※Quantum Sensing and Measurement | |
| Astronomy | 2 | Astronomy,Theoretical Astrohysics | |
| Geophysics | 7 | Solid Earth Physics,Solar,Planetary and Space Physics,Atmospheric Science,Physical Oceanography,○Crustal Physics,○Planetary Physics Laboratory,※Solid Earth Physics | |
| Chemistry | 11 | Inorganic and Analytical Chemistry, Organic Chemistry, Physical Chemistry, Interdisciplinary Chemistry, Advanced Atomic and Molecular Science, ○Reaction Mechanism and Dynamics, ○Solid-State Chemistry, ○Biofunctional Chemistry, ◎Laboratory of Molecular Transfomation(Sanalloy), ※Reaction and Separation Processes, ※Heavy Elements Chemistry | |
| Earth Science | 7 | Evolution of Geosphere,Environmental Geography,Earth and Planetary Materials Science,Geoenvironmental Changes,Comparative Solid Planetology,※Material Circulation in Geosphere,※Reaction and Kinetics in the Earth's Interior | |
| Medicine | Medical Sciences | 33 | Cell Biology, Physiological Sciences, Pathology, Internal Medicine, Reproductive and Developmental Medicine, Surgery, Neuroscience and Sensory Organs, Public Health and Forensic Medicine ○Laboratory Animal Medicine, ○Gene Research, ○Pathophysiology, ○Brain Sciences of Aging, ○Cyclotron Nuclear Medicine ※Molecular Neuroimaging, ※Cancer Medical Science, ※Advanced Developmental Medicine, ※Cancer Cell Biology ◎Department of Geriatric and Complementary Medicine (Tsumura), Center for Asian Traditional Medicine Research, ◎Division of Hematopathology, ◎Department of Innovative Cardiovascular Medicine, ◎Department of Multiple Sclerosis Therapeutics, ◎Department of Evidence-Based Cardiovascular Medicine, ◎Division of Nano-Medical Science, ◎Department of Clinical Microbiology with Epidemiological Research & Management and Analysis of Infectious Diseases, ◎Department of Blood Pressure Research, ◎Advanced Ophthalmic Medicine, ◎Department of Bioscience for Drug Discovery, ◎Division of Surgery and Oncology, ◎Molecular Hematology/Oncology, ◎Research Division of Sciences for Aortic Disease, ◎Human resource development for perinatal care, ◎Department of Regional Cooperation for Infectious Diseases, ◎Department of Upper Extremity Musculoskeletal Medicine |
| Disability Science | 3 | Functional Medical Science, ◎Department of Geriatric Behavioral Neurology, ◎Department of Advanced Preventive Medicine for Infectious Disease | |
| Health Sciences | 6 | Advanced Nursing Practice & Health Development Nursing,Family Nursing, Fundamental Radiological Science,Clinical Radiological Science,Laboratory Medicine and Science,Laboratory Medicine and Clinical Science | |
| Dentistry | Dental Sciences | 12 | Oral Biology, Oral Function and Morphology, Restorative Dentistry , Oral Health and Development Science, Oral Medicine and Surgery , Craniofacial Engineering and Regeneration, ○Molecular Pathogenesis of Oral Tumor, ※Immune Regeneration and Oral Immunity , ※Geriatric Oral Science, ◎Oral Health Care Promotion,◎Redox Regulation, ◎ Next-generation Dental Materials Research |
| Pharmaceutical Science | Pharmaceutical Chemistry | 2 | Organic Chemistry, Biophysical Chemistry |
| Bio-Pharmaceutical Science | 5 | Molecular Pharmaceutics, Biochemical Pharmacology and Therapeutics, Clinical Pharmacy*1, Natural Medicine and Phytochemistry*1, Planning for Drug Development*3 | |
| Life Science | 3 | Molecular Biopharmacy and Genetics, Radiopharmaceutical Chemistry*1, Molecular Imaging Pharmaceutical Sciences*3 | |
| Molecular Pharmaceutical Science | 4 | ||
| Life and Pharmaceutical Science | 2 | ||
| Engineering | Mechanical Systems and Design | 7 | Intelligent Systems Engineering ○ Cooperative Laboratories
IFS : Institute of Fluid Science |
| Nanomechanics | 7 | Nanosystem Engineering ○ Cooperative Laboratories
IFS : Institute of Fluid Science | |
| Aerospace Engineering | 6 | Aerospace Systems ○ Cooperative Laboratories
| |
| Quantum Science and Energy Engineering | 11 | Accelerator Science and Engineering, Safety Engineering of Nuclear Systems, Energy Physics Engineering, Particle-Beam Engineering, Maintenance Engineering ○ Cooperative Laboratories Energy Materials Engineering (IMR), Quantum Theoretic Material Engineering (IMR), Energy Chemical Engineering (IMRAM), Accelerator Health Physics (CYRIC),Fusion Reactor System Engineering*2, Fusion Reactor Material Engineering*2 CYRIC : Cyclotron and Radioisotope Center IMR : Institute for Materials Research IMRAM : Institute of Multidisciplinary Research for Advanced Materials | |
| Electrical Engineering | 4 | Energy Device Engineering ○ Cooperative Laboratories
RIEC : Research Institute of Electrical Communication | |
| Communications Engineering | 5 | Intelligent Communication Network Engineering ○ Cooperative Laboratories
RIEC : Research Institute of Electrical Communication | |
| Electronic Engineering | 7 | Microelectronics, Electronic Control Systems, Materials Engineering, Electronic Systems Engineering ○ Cooperative Laboratories Electronic Device Engineering, Electronic Material Engineering (RIEC), Technology of Microscopic Processing of Surfaces RIEC : Research Institute of Electrical Communication | |
| Applied Physics | 5 | Applied Interface Physics, Applied Condensed Matter Physics, Applied Material Science ○ Cooperative Laboratories Low Temperature Materials and Advanced Electronic Materials (IMR), Electron and Photon Measurements (IMRAM) IMR : Institute for Materials Research IMRAM : Institute of Multidisciplinary Research for Advanced Materials | |
| Applied Chemistry | 4 | Resources and Environment ○ Cooperative Laboratories IMRAM : Institute of Multidisciplinary Research for Advanced Materials ECRI : Environment Conservation Research Institute | |
| Chemical Engineering | 4 | Energy Processing Engineering, Chemical Process Engineering, Process Systems Engineering ○ Cooperative Laboratories Engineering Fundamentals (RCSCF), Materials Process Design (IMRAM), Chemical Reaction Engineering (IMRAM), Bio-and Nano-material Engineering (IMRAM) IMRAM : Institute of Multidisciplinary Research for Advanced Materials RCSCF : Research Center of Supercritical Fluid Technology | |
| Biomolecular Engineering | 4 | Applied Life Chemistry, Bioorganic Chemistry, Biofunctional Chemistry ○ Cooperative Laboratories Organic Reaction Design (IMRAM) IMRAM : Institute of Multidisciplinary Research for Advanced Materials | |
| Metallurgy | 5 | Metallurgical Process Engineering, Materials Forming and Structural Control, Advanced Materials Physical Chemistry ○ Cooperative Laboratories Melt-Phase Processing (IMRAM) , Base Materials Processing (IMRAM), Science and Technology Research Center for Industrial Creation (IMRAM), High-Purity Metallic Materials (IMR), Atomic Scale Compositional and Structural Control (IMRAM), Process Analysis and Modeling of Metallurgical Process (Graduate School of Environment Studies), Particle-Beam Materials Engineering (CIE) CIE : Center for International Exchange IMRAM : Institute of Multidisciplinary Research for Advanced Materials | |
| Materials Science | 6 | Materials Electrochemistry, Nano-materials Science, Materials and Devices for Information Technology ○ Cooperative Laboratories Nonequilibrium Materials (IMR), Advanced Research Center of Metallic Glasses (IMR), Chemical Physics of Noncrystalline Materials (IMR), Materials Design by Computer Simulation (IMR), Magnetic Materials (IMR), Advanced Analysis Materials (IMR), Biomaterials Science (IMR), Physical Refining (IMRAM), Quantum Process Design (IMRAM) IMR : Institute for Materials Research IMRAM : Institute of Multidisciplinary Research for Advanced Materials | |
| Materials Processing | 5 | Interface Science and Engineering of Joining, Microsystems Design and Processing, Physical Metallurgy and Physicochemistry of Biomolecular and Biomaterial Systems ○ Cooperative Laboratories Design of Metallurgical Function Materials (IMRAM), Atomic Scale Morphology Analysis (IMRAM), Deformation Processing (IMR), Multi-Functional Materials Science (IMR), Center for Advanced Nitride Technology, Inorganic Materials Synthesis (IMRAM), Nonlinear Optical Materials (CIR), IMR Osaka Center, Integrated Functional Materials (CIR) CIR : Center for Interdisciplinary Research IMR : Institute for Materials Research IMRAM : Institute of Multidisciplinary Research for Advanced Materials | |
| Civil and Environmental Engineering | 6 | Mathematical System Design, Infrastructural Materials, Engineering Mechanics of Infrastructures, Water Environmental Engineering and Science, Science of Regional Systems, Ecological Service Engineering ○ Cooperative Laboratories Tsunami Engineering (DCRC), Disaster Potential (DCRC), Regional Planning and Applications (CNEAS) CNEAS : Center for Northeast Asian Studies DCRC : Disaster Control Research Center | |
| Architecture and Building Science | 4 | Architecture and Urban Design, Architecture and Urban Planning, Sustainable Architecture and Building Science, Structural Engineering for Architecture ○ Cooperative Laboratories New Urban and Architectural Engineering (NICHe), Incentive Earthquake Disaster Prevention (DCRC), Real-Time Earthquake Disaster Prevention (DCRC), Performance Based Urban Disaster Prevention Earthquake Engineering (DCRC) DCRC : Disaster Control Research Center NICHe : New Industrial Creation Hatchery Center | |
| Management Science and Technology | 2 | Management of Technology, Science, Technology and Society | |
| Bioengineering and Robotics | 7 | Biomicromachine Engineering, Advanced Bio-Nano Devices, Auditory Mechanics, Cell Biomechanics, Computational Biomechanics, System Robotics, Intelligent Mechatronics, Biomechatronics ○ Cooperative Laboratories , Intelligent Fluid Control (IFS), Biofluid Control (IFS), Advanced Systems Evaluation (IFS), Super-Real-Time Medical Engineering (IFS) IFS : Institute of Fluid Science | |
| Agricultural Science | Biological Resource Sciences | 7 | Department of Plant Production Science Department of Animal Production Science Department of Applied Aquatic Bio-Science Department of Resource and Environmental Economics ○Department of Integrative Aquatic Biology ○Department of Environmental Crop Science ※Department of Resource and Environmental Policy |
| Life Science | 7 | Department of Environmental Bioscience Department of Applied Plant Sciences Department of Animal Biology Department of Molecular and Cell Biology ○Department of Applied Genetic Engineering ◎Department of Animal Welfare ◎Innovative Green-Technology for Sustainable and Improving Beef Production | |
| Bioscience and Biotechnology for Future Bioindustries | 5 | Department of Microbial Biotechnology Department of Science of Food Function and Health Department of Applied Bioorganic Chemistry Department of Bioindustrial Informatics and Genomics ※Department of Molecular Dynamics of Protein function | |
| International Cultural Studies | Area Studies | 5 | Asian Cultural Studies, European Cultural Studies, American Studies, Islamic Areas and Cultural Studies, Comparative Cultural Studies |
| Intercultural Relations | 7 | Linguistic Communication, International Economic Relations, Science and Technology, Interregional Environmental System, Intercultural and Interlingual Relations*1, Cross-Cultural Education*1, International Resources Policy*1 | |
| Language Studies | 4 | Theoretical Linguistics, Multi-Cultural Societies, Cultural Uses of Language, Language Education | |
| Information Sciences | Computer and Mathematical Sciences | 9 | Mathematical Structures,Applied Mathematical Science,Computation Science and Systems,Software Science and Systems,○Logic for Information Science, ○Communication Theory,○Ultra-Highspeed Information Processing Algorithms ○Information Security,○Environmental Informatics |
| System Information Sciences | 9 | Mathematical System Analysis,Intelligent Information Science,Biosystem- Information Sciences,Intelligent Robotics,○Acoustic Information,○Visual Cognition and Systems,○Information Contents,○Integrated Fluid Informatics,○Software Construction | |
| Human-Social Information Sciences | 5 | Human Information Science,Socio-Politico Information Science,Socio-Economic Information Science,Infrastructure Planning,Media and Information Science | |
| Applied Information Sciences | 9 | Information and Applied Technology,Applied Informatics for Human and Life Sciences,○Applied Intelligence Software,○Information Network Systems, ○Flow System Informatics,○Brain-functional Integrated System,○Health Informatics,◎Advanced Information Sharing Technology,*Statistical Science of Complex Systems | |
| Life Sciences | Biomolecular Sciences | 3 | Division of Biomolecular Chemistry, Division of Molecular Biosystems, Division of Chemical and Structural Biological Sciences |
| Developmental Biology and Neurosciences | 4 | Division of Developmental Biology, Division of Neuroscience, Division of Marine Biology, Division of Developmental Regulation | |
| Environmental Life Sciences | 5 | Division of Genetic Ecology, Division of Ecology and Evolutionary Biology, Division of Evolution of Plant Structure and Function, Division of Regional Ecosystem Studies, Division of Genomic Bionomics | |
| Environmental Studies | Environmental Studies | 17 | Urban Environment and Environmental Geography, International and Regional Environment, Solar and Terrestrial Systems and Energy Sciences, Environmentally Benign Systems, Sustainable Recycle Process, Ecomaterial Design and Process Engineering, Earth and Environmental Systems Design*1, Society of Northeast Asia*1, Culture of Northeast Asia*1, Physical Chemistry for Environmental Materials*1, Environmental System and Materials*1, Process Engineering for Environmentally Adapted Materials*2, Global Environment*2, Environmental Risk Assessment*2, Biotechnical Eco-management*2, Control of Environmental Materials (Dowa Holdings Co., Ltd.) *3, Energy Security (Japan Petroleum Exploration Co., Ltd.) *3 |
| Biomedical Engineering | Biomedical Engineering | 10 | Biomedical Measurements and Diagnostics, Biomedical Engineering for Diagnosis and Treatment, Biomechanical Engineering, Regenerative and Biomedical Engineering, Biomedical Engineering for Health and Welfare, Biofluids Control System*1, Artificial Organs*1, Medical Materials*1, Biomedical System Control Engineering*1, Biomedical Information Systems*1 |
| Educational Informatics Education Division | Educational Informatics | 3 | IT Educational Design, IT Educational Network, IT Education System*1 |
| Educational Informatics Research Division | 5 | IT Education System Theory, IT Education Cognitive Science, IT Educational Architecture, IT Educational Theory for Application and Practice, Theory of Comparative IT Education*4 | |
| Professional Graduate Schools | Law School(Japanese) | 3 | Contemporary Law of Civil Society, Contemporary Law of Business and Society, Comparative Law and Society |
| School of Public Policy(Japanese) | 2 | Administrative Law and Policy, Governance Studies | |
| Accountancy (Accounting School) | 4 | Accounting Field, Economics and Management field, Information Technology and Statistics Field, Law and Ethics Field |
*1: Cooperative Chairs, *2: Collaborative Chairs, *3: Endowed Chairs, *4: Visiting Research Divisions
Research Institutes
| Institute | Department | Mission |
|---|---|---|
| Institute for Materials Research (Joint Usage / Research Center) | 29 divisions | Experimental and Theoretical Studies of New Materials and their applications |
Theory of Solid State Physics, Crystal Physics, Magnetism, Surface and Interface Research, Low Temperature Physics, Low Temperature Condensed State Physics, Metal Physics with Quantum Beam Spectroscopy, ※Materials Design and Property Control, Physics of Crystal Defects, Microstructure Design of Structural Metallic Materials, Materials Design by Computer Simulation, Irradiation Research on Nuclear Materials, Nuclear Materials Science, Nuclear Materials Engineering, Physics of Electronic Materials, ※Materials Design, Chemical Physics of Non-Crystalline Materials, Bio-Materials Science, Superstructured Thin Film Chemistry, Non-Equilibrium Materials, Magnetic Materials, Crystal Chemistry, Hydrogen Functional Materials, Multi-Functional Materials Science, Deformation Processing, Radiochemistry of Metals, Analytical Science, Advanced Analysis of Materials, ※Materials Processing and Characterization, | ||
| Institute of Development, Aging and Cancer (Joint Usage / Research Center) | 7 divisions | Basic and Clinical Studies of Cancer and Brain Diseases related to the aging process |
| Institute of Fluid Science (Joint Usage / Research Center) | 4 divisions | Theoretical and Experimental Studies on Fluid Flows |
| Advanced Flow Division, Intelligent Fluid Systems Division, Non-Continuum Flow and Heat Transfer Division, Complex Flow Division | ||
| Research Institute of Electrical Communication (Joint Usage / Research Center) | 5 divisions | Theory and Application of Intelligent Information Science and Communications |
| Information Devices Division, Broadband Engineering Division, Human Information Systems Division, Systems & Software Division, ◎Environmental-Adaptive Information and Communication Engineering Division | ||
| Institute of Multidisciplinary Research for Advanced Materials (Joint Usage / Research Center) | 5 divisions | Systematic and futuristic studies of new concepts, methodologies and processes related to advanced materials |
| Organic- and Bio-materials, Inorganic Material, Process and System Engineering, Measurements, ◎Production of Bulk Nitride-crystals |
Inter-Department Institutes for Education and Research
| Institute | Mission |
|---|---|
| Center for Northeast Asian Studies | To carry out regional interdisciplinary and integrated studies of North and East Asia, including Japan. |
| Research Center for Electron Photon Science (Joint Usage / Research Center) (Japanese) | Using the various electron and photon beams produced via electron accelerators, we aim to promote fundamental study and applied research of the various classes of materials in nuclear physics, accelerator science and material science. Furthermore, through the development of new electron photon beams, we aim to break new ground in unexplored areas of research, develop new areas of research while nurturing researchers and technical experts in the various fields of electron photon science. |
| Research Center for Neutrino Science | To contribute to the advancement of particle physics, astrophysics and geophysics through observation of low-energy neutrinos and research experiments conducted in extremely low-level radioactive environments. |
| Center for the Advancement of Higher Education (Joint Educational Development Center) | To plan, promote, and support professional development, and to raise the level of knowledge and pedagogy in universities. |
| The Center for Academic Resources and Archives (Japanese) | To collect, store, preserve and research scholarly materials belonging to the University: including scientific specimens, important official documents as historical records and other materials relating to the University's history, and biological resources grown within the Botanical Gardens; thereby contributing to education and research at the University while also disseminating and making widely available such materials for the advancement of education in society. |
| International Advanced Research and Education Organization | To create and promote research in new interdisciplinary areas, acquire new knowledge, and nurture talented young researchers who can make valuable contributions in these areas. |
| Center for Information Technology in Education | To promote information sciences education, multimedia education and distance learning, to provide digital services for undergraduate and graduate students, and to manage and develop information systems necessary for the achievement of these objectives. |
| Cyclotron and Radioisotope Center | To conduct research studies in various energy fields using the cyclotron and high-level, short-lived radioisotopes, as well as to carry out training in the safe handling of radiation and radioisotopes. Interdisciplinary research is carried out in nuclear biology with an accelerator and instrumentations, as well as in radiopharmaceutical chemistry, cyclotron nuclear medicine, and radiation protection and safety control. |
| New Industry Creation Hatchery Center (NICHe) | To respond to the needs of society by creating new technologies and products as well as by exploring new uses and industries. Original and cutting edge research is carried out in collaboration with industry. |
| Center for Interdisciplinary Research | To conduct interdisciplinary studies in unexplored areas and to further internationalism by creating innovative new fields of study. |
| Technology Center for Research and Education Activities | Establish large-scale research facilities which contribute to the advancement of research and education and to manage these facilities in order to make them available for common use by faculty and other qualified persons. To offer a stable supply of low-temperature liquid and providing guidance in cryogenic technology. To promote upgrading, and the fusing of education and research with social contribution at the University, ensure research functions and equipment designated by the University are shared widely both within and outside of the University through collaborations with campus wide departments, schools and institutions. |
| Cyberscience Center (Joint Usage / Research Center) | The Cybersience Center functions as both the Inter-Department Institution for Education and Research, and as the National Collaborative Research Institute. It fulfills a key role in promoting computerization in the University, managing design and operation of cyberinfrastructure based upon high-performance computing, networking and information-related technologies which promote the use of advanced information technology in research and education. |
University Collaborating Institutions
| Institution | Mission |
|---|---|
| Office of Cooperative Research and Development (Japanese) | To promote wide-ranging academic research, contribute to the creation of knowledge, and facilitate institutional management/utilization of research results as the university-owned intellectual properties. To contribute to the establishment of a mutually beneficial collaboration between industry, academia and government, and the further development of our society by providing support for the creation of new business. |
| Office for Strategic Promotion of Basic Research | This office supports the advancement of research at the University through strategic and competitive fund-raising. It is also involved in the planning, collecting and disseminating of information within the university. |
| Environment Conservation Center | To protect the environment by the correct disposal of all waste products including wastewater, spent oil and other harmful waste (excluding radioactive waste) resulting from research activities conducted at this university. In addition, to conduct research on the technologies needed to deal with the different types of waste, and develop technologies free from secondary pollution for the utilization of waste as raw chemical materials. |
| Center for International Exchange | To promote international exchange, by assisting in the receptions and departures of scholars and students, by supporting the development of international activities and again by assisting foreign scholars and students in their orientation classes on Japan and the Japanese educational system. |
| Archaeological Research Office on the Campus | To investigate and research archeological findings on campus and plan for their preservation and use. |
| Center for Laboratory Animal Research | To evaluate animal experimentation protocols conducted by the Environment/Security Committee and the Institutional Animal Care and Use Committee, to encourage compliance of regulations and safe management in animal experimentation, and to provide education and training to people conducting animal experimentation, we aim to maintain the legality of animal experimentation in our university and promote safe management of animal experimentation through these operations. |
| Center for Gene Research | To evaluate gene recombination research plans conducted by the Environment/Security Committee and the Gene Recombination Research Security Committee. To encourage compliance of regulations and safe management in gene recombination research, and to provide education and training to people conducting gene recombination. We also aim to maintain the legality of gene recombination research in our university and promote safe management of gene recombination research through these operations. |
| Center for Environmental Conservation and Research Safety | Promoting and encouraging educational and research facilities on campus to manage environmental protection, safety, and health. |
| Global Operations Centre | GOC aims to pursue the following six priority tasks to enable the university to promote international exchange strategically and effectively: (1) create a university-wide international strategy (2) support and coordinate on unified international strategy implementation (3) strengthen international exchange communication (4) strengthen outreach skills (5) provide administrative staff with training in language and international exchange-related work (6) strengthen support for overseas researchers and students. |
| Campus Planning Office | To conduct surveys and research, accumulate materials and draft proposals relating to the faculty and of the future plans for the Tohoku University campus, and also provide expert support to committees involved in campus planning. |
| Innovation of New Biomedical Engineering Center(Japanese) | As a major support center of Translational Research based upon biomedical engineering, the Center is consistent to in its support and application of (1) achievement of basic research on medical equipment and material, (2) cell remedies and (3) drug-discovery in the clinical stage. It also nurtures human resources to carry out Translational Research tasks. |
| Innovative Leaders Platform (Japanese) | We aim to instill the young researchers at our university with practical knowhow and interpersonal skills, and foster human resources with a broad vision and creativity who are able to contribute to the development of industry. |
| Institute for International Education | Our mission is to work together with related departments and Educational Affairs Council in creating an international learning environment through the planning, implementation and support of university-wide English education courses and courses where students can obtain a degree by taking classes only in English. In addition, by enhancing our system for accepting international students, we aim to instill in our students an international perspective, high-level education, specialist knowledge and practical skills, and foster leaders who will be active on the global scale. |
| The Office of Japan-Russia Relations | To work together with related departments and promote university-level exchange with Russian institutions. To contribute to the development of global research and education networks through the establishment and operation of the Japanese Inter-university Russia Office under the MEXT Global 30 Program. |
WPI Advanced Institute for Materials Research (WPI-AIMR)
| Mission | As an international research center for innovative material science, WPI-AIMR established new atomic and molecular control through the deepening of principle theory on the atomic and molecular level and interdisciplinary integration. Based upon this idea, WPI-AIMR creates new materials with innovative and practical functions. Accordingly, WPI-AIMR contributes to sustainable development in the Japanese industrial economy, while maintaining a leading-edge and making progress in relevant academic fields. |
Information Synergy Organization
| Mission | The Information Synergy Organization carries out planning, arranging, implementation, management and utilization of university-wide information infrastructures. Moreover, this organization contributes to the promotion of computerization by coordinating improvement, utilizing the management of an information system while providing necessary operations to promote information security systems based upon the information infrastructures. |
Tohoku Medical Megabank Organization
| Mission | Contribution to a creative reconstruction in the Tohoku Region through : - Building a new type of biobank based on long-term follow up of medical and health information by large-scale cohort studies and genome information in the Great East Japan Earthquake disaster area - Establishment of an advanced medical system and a research center through cultivation of highly specialized human resources - Improvement of shortage of medical practitioners by effective utilization of medical resources and implementation of advanced genome medicine |
Division of Engineering and Technical Staff
| Mission | The division organizes engineering and technical staff for academic studies and provides coordinated support to strengthen the infrastructure for education and research activities of Tohoku University. To this end, it promotes skill development and appropriate job assignment of the engineering and technical staff. |
Institute of Liberal Arts and Sciences
| Mission | To provide students with a well-rounded education, the Institute of Liberal Arts and Sciences collaborates with the Center for the Advancement of Higher Education to implement and support liberal arts and general science education. Accordingly, the Institute of Liberal Arts and Sciences contributes to the cultivation of specialized human resources with a creative spirit and high level problem-solving skills. |
Micro System Integration Center (μSIC)
| Mission | As an R&D center for Integration of micro-systems, we aim, through cooperation with industry, to promote the development of micro-system integration techniques, and to contribute to the strengthening of Japan's international competitiveness in the field of integrated circuits. In addition, we aim to apply the technologies in diverse fields such as information-communication, manufacturing, and medicine. |
Center for Spintronics Integrated Systems
| Mission | This center aims to contribute to the realization of a low-carbon and energy-saving society and to the strengthening of international competitiveness in the field of next generation VLSIs, through the development of innovative energy-saving logic VLSIs that fuse spintronics devices and logic-integrated circuits under the collaboration among industries, universities and government focusing on these technologies. |
Research Organization of Electrical Communication
