Number of Students
Total Number
(as of May 1, 2012)
| Categories | Student Quota | Number of Students | Number of International Students included in counts |
Research Students Special Auditors Special Research Students Special Students Intensive Japanese Language Program |
||
|---|---|---|---|---|---|---|
| Japanese Government Scholarships | Private Means |
Sub Total | ||||
| Undergraduate Students | 9,944 | 10,970 (2,745) |
57 | 81 | 138 | 225 |
| Graduate Students (Master's Program / Profession Degree Program) |
3,926 | 4,298 (908) |
68 | 447 | 515 | 150 |
| Graduate Students (Doctoral Program) |
2,674 | 2,735 (680) |
157 | 392 | 549 | |
| Sub Total | 16,544 | 18,003 (4,333) |
282 | 920 | 1,202 | 375 |
| Attached School | 40 | 42 (33) |
- | - | - | - |
| Research Institutes | - | - | - | - | - | 19 |
| Others | - | - | - | - | - | 9 |
| Grand Total | 16,584 | 18,045 (4,366) |
282 | 920 | 1,202 | 403 |
1. ( ) indicates the number of female students included in counts.
2. "Private Means" include foreign government funds.
Faculties / Schools
(as of May 1, 2012)
| Faculties / Schools | Student Quota | Number of Students | ||
|---|---|---|---|---|
| Arts and Letters |
840 | 972 | (512) | [16] |
| Education | 280 | 309 | (153) | [2] |
| Law | 640 | 706 | (184) | [3] |
| Economics | 1,080 | 1,172 | (199) | [17] |
| Science | 1,296 | 1,411 | (223) | [18] |
| Medicine | 1,282 | 1,317 | (527) | [5] |
| Dentistry | 326 | 333 | (125) | [0] |
| Pharmacy and Pharma- ceutical Sciences |
360 | 378 | (116) | [5] |
| Engineering | 3,240 | 3,698 | (412) | [65] |
| Agriculture | 600 | 674 | (294) | [7] |
| Total | 9,944 | 10,970 | (2,745) | [138] |
1. ( ) indicates the number of female students included in counts.
2. [ ] indicates the number of international students included in counts.

Graduate Schools
(as of May 1, 2012)
| Graduate Schools | Master's Program / Profession Degree Program |
Doctoral Program | ||||||
|---|---|---|---|---|---|---|---|---|
| Student Quota | Number of Students | Student Quota | Number of Students | |||||
| Arts and Letters | 178 | 181 | (86) | [39] | 135 | 192 | (76) | [41] |
| Education | 86 | 70 | (42) | [6] | 54 | 92 | (44) | [8] |
| Law | 320 | 241 | (54) | [9] | 60 | 55 | (22) | [27] |
| Economics and Management | 180 | 188 | (62) | [81] | 60 | 65 | (20) | [27] |
| Science | 524 | 584 | (79) | [38] | 390 | 281 | (34) | [53] |
| Medicine | 184 | 177 | (90) | [20] | 583 | 665 | (187) | [52] |
| Dentistry | 12 | 12 | (6) | [3] | 178 | 160 | (52) | [7] |
| Pharmaceutical Sciences | 108 | 139 | (29) | [10] | 74 | 82 | (11) | [10] |
| Engineering | 1,272 | 1,518 | (161) | [121] | 522 | 553 | (51) | [170] |
| Agricultural Sciences | 218 | 286 | (94) | [26] | 111 | 115 | (35) | [23] |
| International Cultural Studies | 96 | 79 | (54) | [48] | 114 | 81 | (54) | [38] |
| Information Sciences | 280 | 300 | (31) | [54] | 126 | 116 | (22) | [31] |
| Life Sciences | 212 | 181 | (43) | [8] | 141 | 99 | (28) | [16] |
| Environmental Studies | 170 | 226 | (51) | [31] | 81 | 115 | (28) | [40] |
| Boimedical Engineering | 62 | 86 | (12) | [4] | 30 | 42 | (8) | [6] |
| Educational Informatics | 24 | 30 | (14) | [17] |
15 | 22 | (8) | [0] |
| Total | 3,926 | 4,298 | (908) | [515] | 2,674 | 2,735 | (680) | [549] |
1. ( ) indicates the number of female students included in counts.
2. [ ] indicates the number of international students included in counts.
Attached School
(as of May 1, 2012)
| School | Student Quota | Number of Enrollees | Number of Students |
|---|---|---|---|
| School of Dental Laboratory Technicians | 20 x 2 years | 22 (17) | 42 (33) |
1. ( ) indicates the number of female students included in counts.
( FY = Fiscal Year/ Financial Year )
