Result of Entrance Examination
Faculties / Schools
(FY 2012)
| Faculties / Schools | Student Quota | Number of Applicants | Number of Registered Students | |||
|---|---|---|---|---|---|---|
| Arts and Letters | 210 | 507 | (252) | 223 | (115) | |
| Education | 70 | 172 | (82) | 75 | (37) | |
| Law | 160 | 416 | (123) | 166 | (48) | |
| Economics | 260 | 953 | (149) | 272 | (45) | |
| 20 | 72 | 《14》 | 17 | 《4》 | ||
| Science | 324 | 1,512 | (262) | 333 | (61) | |
| Medicine | Medicine | 125 | 489 | (105) | 128 | (17) |
| Health Sciences | 144 | 412 | (303) | 146 | (100) | |
| 16 | 9 | 《8》 | 0 | 《0》 | ||
| Dentistry | 53 | 215 | (98) | 53 | (29) | |
| Pharmacy and Pharmaceutical Sciences | 80 | 312 | (123) | 87 | (28) | |
| Engineering | 810 | 2,269 | (301) | 885 | (120) | |
| Agriculture | 150 | 423 | (184) | 160 | (78) | |
| Total | 2,386 | 7,680 | (1,982) | 2,528 | (678) | |
| 36 | 81 | 《22》 | 17 | 《4》 | ||
1. ( ) indicates the number of female students included in counts.
2. The numbers indicated in lower lines are the 3rd year transfer students.
《 》 indicates the number of female students included in counts.
Graduate Schools
(FY 2012)
| Graduate Schools | Student Quota | Number of Applicants | Number of Registered Students | |||
|---|---|---|---|---|---|---|
| Arts and Letters | Master's Program | 89 | 141 | (70) | 86 | (40) |
| Doctoral Program | 45 | 44 | (24) | 40 | (23) | |
| Education | Master's Program | 43 | 88 | (51) | 28 | (13) |
| Doctoral Program | 18 | 23 | (11) | 9 | (4) | |
| Law | Master's Program | 10 | 12 | (3) | 4 | (1) |
| Doctoral Program | 20 | 15 | (5) | 11 | (5) | |
| Profession Degree Program | 110 | 285 | (51) | 88 | (17) | |
| Economics and Management |
Master's Program | 50 | 43 | (12) | 21 | (7) |
| Doctoral Program | 20 | 5 | (1) | 5 | (1) | |
| Profession Degree Program | 40 | 70 | (16) | 35 | (6) | |
| Science | Master's Program | 262 | 331 | (51) | 246 | (39) |
| Doctoral Program | 130 | 74 | (7) | 72 | (7) | |
| Medicine | Master's Program* (Medical Sciences) | 40 | 44 | (17) | 35 | (14) |
| Doctoral Program* (Medical Sciences) | 130 | 136 | (32) | 131 | (30) | |
| Master's Program | 52 | 42 | (24) | 38 | (20) | |
| Doctoral Program | 21 | 21 | (7) | 17 | (5) | |
| Dentistry | Master's Program* | 6 | 5 | (0) | 3 | (0) |
| Doctoral Program* | 42 | 37 | (10) | 32 | (8) | |
| Pharmaceutical | Doctoral Program* | 4 | 5 | (2) | 5 | (2) |
| Master's Program | 54 | 72 | (11) | 65 | (10) | |
| Doctoral Program | 18 | 18 | (2) | 18 | (2) | |
| Engineering | Master's Program | 636 | 853 | (78) | 705 | (67) |
| Doctoral Program | 174 | 127 | (7) | 121 | (6) | |
| Agricultual Science | Master's Program | 109 | 179 | (48) | 146 | (42) |
| Doctoral Program | 37 | 26 | (6) | 26 | (6) | |
International Cultural |
Master's Program | 48 | 57 | (39) | 30 | (22) |
| Doctoral Program | 38 | 12 | (6) | 8 | (4) | |
| Information Sciences | Master's Program | 140 | 160 | (14) | 128 | (11) |
| Doctoral Program | 42 | 30 | (4) | 27 | (4) | |
| Life Sciences | Master's Program | 106 | 100 | (18) | 81 | (13) |
| Doctoral Program | 47 | 25 | (6) | 24 | (6) | |
| Environmental Studies | Master's Program | 85 | 120 | (22) | 97 | (19) |
| Doctoral Program | 27 | 27 | (6) | 25 | (4) | |
| Biomedical Engineering | Master's Program | 31 | 51 | (6) | 44 | (5) |
| Doctoral Program | 10 | 8 | (4) | 8 | (4) | |
Educational Informatics |
Master's Program | 12 | 15 | (8) | 10 | (6) |
| Doctoral Program | 5 | 4 | (2) | 4 | (2) | |
| Total | Master's Program* | 46 | 49 | (17) | 38 | (14) |
| Doctoral Program* | 176 | 178 | (44) | 168 | (40) | |
| Master's Program | 1,727 | 2,264 | (455) | 1,729 | (315) | |
| Doctoral Program | 652 | 459 | (98) | 415 | (83) | |
| Profession Degree Program | 150 | 355 | (67) | 123 | (23) | |
1. ( ) indicates the number of female students included in counts.
( FY = Fiscal Year/ Financial Year )
