Number of Degrees Conferred
Bachelor's Degree
(as of March 31, 2012)
| Fuculties / Schools | Old System (Enrollments before April, 1949) |
New System (Enrollments after May, 1949) |
|
|---|---|---|---|
| FY 2011 | Cumulative Total | ||
| Arts and Letters | 1,277 | 218 | 10,149 |
| Education | - | 69 | 6,509 |
| Law | 3,844 | 161 | 11,881 |
| Economics | 1,446 | 264 | 13,089 |
| Science | 2,747 | 318 | 15,179 |
| Medicine | 3,290 | 246 | 6,793 |
| Dentistry | - | 55 | 2,345 |
| Pharmacy and Pharmaceutical Sciences | - | 85 | 3,563 |
| Engineering | 3,953 | 880 | 43,893 |
| Agriculture | 679 | 166 | 8,379 |
| Total | 17,236 | 2,462 | 121,780 |
1. Old system of Bachelor of Agriculture includes 59 Bachelors of Forestry
Master's Degree
(as of March 31, 2012)
| Graduate Schools | FY 2011 | Cumulative Total |
|---|---|---|
| Arts and Letters | 70 | 3,167 |
| Education | 31 | 1,083 |
| Law | 9 | 565 |
| Economics and Management | 58 | 1,150 |
| Science | 250 | 8,748 |
| Medicine | 83 | 639 |
| Dentistry | 9 | 51 |
| Pharmaceutical Sciences | 69 | 2,092 |
| Engineering | 714 | 21,074 |
| Agricultural Science | 137 | 3,511 |
| International Cultural Studies | 33 | 692 |
| Information Sciences | 152 | 2,387 |
| Life Sciences | 97 | 1,013 |
| Environmental Studies | 95 | 753 |
| Biomedical Engineering | 44 | 105 |
| Educational Informatics Education Division | 13 | 96 |
| Total | 1,864 | 47,126 |
Profession Degree
(as of March 31, 2012)
| Categories | FY 2011 | Cumulative Total |
|---|---|---|
| Master of Public Policy (School of Public Policy, established in 2004) | 27 | 151 |
| Juris Doctor (Law School, established in 2004) | 89 | 598 |
| Master of Accountancy (Accounting School, established in 2005) | 36 | 216 |
| Total | 152 | 965 |
Doctor's Degree
(as of March 31, 2012)
| Graduate Schools | Old System (Enrollments before March, 1953) |
New System (Doctoral Program) |
New System (Doctor's Thesis) |
||
|---|---|---|---|---|---|
| (Enrollments after April, 1953) | |||||
| FY 2011 | Cumulative Total | FY 2011 | Cumulative Total | ||
| Arts and Letters | 96 | 31 | 409 | 6 | 276 |
| Education | - | 10 | 136 | 1 | 125 |
| Law | 38 | 9 | 106 | 0 | 53 |
| Economics and Management | 50 | 12 | 234 | 3 | 111 |
| Science | 944 | 73 | 2,714 | 4 | 1,249 |
| Medicine | 3,715 | 131 | 3,189 | 7 | 3,461 |
| Dentistry | - | 36 | 618 | 0 | 203 |
| Pharmaceutical Sciences | - | 19 | 489 | 11 | 557 |
| Engineering | 554 | 175 | 4,687 | 1 | 2,223 |
| Agricultural Science | 152 | 17 | 1,043 | 6 | 764 |
| International Cultural Studies | - | 12 | 138 | 0 | 8 |
| Information Sciences | - | 25 | 566 | 2 | 64 |
| Life Sciences | - | 25 | 232 | 4 | 20 |
| Environmental Studies | - | 24 | 195 | 0 | 15 |
| Biomedical Engineering | 12 | 21 | 0 | 0 | |
| Educational Informatics Education Division | - | 5 | 20 | 1 | 2 |
| Total | 5,549 | 616 | 14,797 | 46 | 9,131 |
※Doctor's Degree ... By completing the Doctoral Program requirements or by presenting a Doctor's thesis
