Post Graduation Status
Faculties / Schools
(as of April 1, 2012)
| Categories | Number of graduates | Number of students going on to higher stage of education | Number of medical / dental students employed as interns | Number of those in employment | Place of employment | Others | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculties / Schools | Within Miyagi Prefecture | Outside of Miyagi Prefecture | ||||||||||||
| Arts and Letters | 218 | (123) | 38 | (12) | - | - | 136 | (84) | 28 | (18) | 108 | (66) | 44 | (27) |
| Education | 69 | (33) | 18 | (11) | - | - | 44 | (20) | 12 | (6) | 32 | (14) | 7 | (2) |
| Law | 161 | (40) | 37 | (11) | - | - | 95 | (24) | 19 | (7) | 76 | (17) | 29 | (5) |
| Economics | 264 | (53) | 15 | (2) | - | - | 222 | (45) | 29 | (3) | 193 | (42) | 27 | (6) |
| Science | 318 | (49) | 259 | (40) | - | - | 38 | (7) | 4 | (0) | 34 | (7) | 21 | (2) |
Medicine (6 years) | 98 | (9) | 0 | (0) | 96 | (9) | 0 | (0) | 0 | (0) | 0 | (0) | 2 | (0) |
Medicine (4 years) | 148 | (97) | 19 | (8) | - | - | 125 | (87) | 69 | (54) | 56 | (33) | 4 | (2) |
| Dentistry | 55 | (18) | 0 | (0) | 52 | (17) | 0 | (0) | 0 | (0) | 0 | (0) | 3 | (1) |
Pharmacy and ceutical Sciences (6 years) | 20 | (13) | 4 | (2) | - | - | 14 | (10) | 6 | (5) | 8 | (5) | 2 | (1) |
Pharmacy and ceutical Sciences (4 years) | 65 | (9) | 60 | (8) | - | - | 3 | (1) | 0 | (0) | 3 | (1) | 2 | (0) |
| Engineering | 880 | (93) | 786 | (81) | - | - | 58 | (8) | 9 | (1) | 49 | (7) | 36 | (4) |
| Agriculture | 166 | (49) | 136 | (32) | - | - | 23 | (15) | 6 | (4) | 17 | (11) | 7 | (2) |
| Total | 2,462 | (586) | 1,372 | (207) | 148 | (26) | 758 | (301) | 182 | (98) | 576 | (203) | 184 | (52) |
1. ( ) indicates the number of female students included in counts.
2. "Others" include research students; special students; graduates preparing for the civil service examination; graduates unemployed; and others.
Graduate Schools (Master's Program)
(as of April 1, 2012)
| Categories | Number of graduates | Number of students going on to higher stage of education | Number of medical / dental students employed as interns | Number of those in employment | Place of employment | Others | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graduate Schools | Within Miyagi Prefecture | Outside of Miyagi Prefecture | ||||||||||||
| Arts and Letters | 70 | (38) | 23 | (11) | - | - | 32 | (16) | 10 | (7) | 22 | (9) | 15 | (11) |
| Education | 31 | (18) | 5 | (2) | - | - | 20 | (12) | 6 | (4) | 14 | (8) | 6 | (4) |
| Law | 9 | (5) | 6 | (3) | - | - | 1 | (0) | 1 | (0) | 0 | (0) | 2 | (2) |
| Economics and Management | 58 | (36) | 6 | (3) | - | - | 21 | (10) | 7 | (1) | 14 | (9) | 31 | (23) |
| Science | 250 | (31) | 78 | (10) | - | - | 155 | (17) | 15 | (0) | 140 | (17) | 17 | (4) |
| Medicine | 47 | (27) | 16 | (5) | - | - | 26 | (18) | 14 | (11) | 12 | (7) | 5 | (4) |
| Pharmaceutical Sciences | 69 | (18) | 18 | (2) | - | - | 39 | (12) | 0 | (0) | 39 | (12) | 12 | (4) |
| Engineering | 714 | (61) | 89 | (6) | - | - | 581 | (43) | 28 | (3) | 553 | (40) | 44 | (12) |
| Agricultural Science | 137 | (48) | 21 | (4) | - | - | 100 | (38) | 10 | (6) | 90 | (32) | 16 | (6) |
| International Cultural Studies | 33 | (24) | 5 | (2) | - | - | 6 | (5) | 0 | (0) | 6 | (5) | 22 | (17) |
| Information Sciences | 152 | (20) | 24 | (2) | - | - | 104 | (9) | 3 | (1) | 101 | (8) | 24 | (9) |
| Life Sciences | 97 | (27) | 21 | (5) | - | - | 58 | (17) | 7 | (5) | 51 | (12) | 18 | (5) |
| Environmental Studies | 95 | (20) | 19 | (2) | - | - | 64 | (13) | 2 | (2) | 62 | (11) | 12 | (5) |
| Biomedical Engineering | 44 | (10) | 7 | (4) | 36 | (6) | 0 | (0) | 36 | (6) | 1 | (0) | ||
| Educational Informatics Education Division | 13 | (7) | 1 | (1) | - | - | 5 | (0) | 2 | (0) | 3 | (0) | 7 | (6) |
| Total | 1819 | (390) | 339 | (62) | 0 | (0) | 1,248 | (216) | 105 | (40) | 1,143 | (176) | 232 | (112) |
1. ( ) indicates the number of female students included in counts.
2. "Others" include research students; special students; graduates preparing for the civil service examination; graduates unemployed; and others.
Graduate Schools (Doctoral Program)
(as of April 1, 2012)
| Categories | Number of graduates | Number of students going on to higher stage of education | Number of medical / dental students employed as interns | Number of those in employment | Place of employment | Others | Number of postdoctral fellows included in counts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graduate Schools | Within Miyagi Prefecture | Outside of Miyagi Prefecture | ||||||||||||||
| Arts and Letters | 31 | (9) | - | - | - | - | 17 | (5) | 10 | (4) | 7 | (1) | 14 | (4) | - | - |
| Education | 10 | (5) | - | - | - | - | 9 | (4) | 2 | (2) | 7 | (2) | 1 | (1) | 1 | (0) |
| Law | 9 | (2) | - | - | - | - | 1 | (0) | 1 | (0) | 0 | (0) | 8 | (2) | - | - |
| Economics an Management | 12 | (5) | - | - | - | - | 7 | (4) | 4 | (3) | 3 | (1) | 5 | (1) | 3 | (0) |
| Science | 73 | (7) | - | - | - | - | 48 | (7) | 20 | (3) | 28 | (4) | 25 | (0) | 21 | (1) |
| Medicine | 7 | (4) | - | - | - | - | 5 | (3) | 3 | (1) | 2 | (2) | 2 | (1) | - | - |
| Pharmaceutical Sciences | 19 | (3) | - | - | - | - | 18 | (2) | 6 | (2) | 12 | (0) | 1 | (1) | - | - |
| Engineering | 175 | (16) | - | - | - | - | 110 | (4) | 15 | (1) | 95 | (3) | 65 | (12) | 13 | (2) |
| Agricultural Science | 17 | (3) | - | - | - | - | 9 | (1) | 2 | (0) | 7 | (1) | 8 | (2) | 3 | (0) |
| International Cultural Studies | 12 | (11) | - | - | - | - | 3 | (3) | 0 | (0) | 3 | (3) | 9 | (8) | 5 | (4) |
| Information Sciences | 25 | (4) | - | - | - | - | 16 | (3) | 2 | (0) | 14 | (3) | 9 | (1) | 4 | (1) |
| Life Sciences | 25 | (6) | - | - | - | - | 19 | (4) | 4 | (0) | 15 | (4) | 6 | (2) | 12 | (2) |
| Environmental Studies | 24 | (9) | - | - | - | - | 11 | (2) | 2 | (1) | 9 | (1) | 13 | (6) | 7 | (2) |
| Biomedical Engineering | 12 | (3) | - | - | 8 | (1) | 1 | (0) | 7 | (1) | 4 | (2) | 4 | (1) | ||
| Educational Informatics Education Division | 5 | (3) | - | - | - | - | 5 | (3) | 0 | (0) | 5 | (3) | 0 | (0) | - | - |
| Total | 456 | (90) | 0 | (0) | 0 | (0) | 286 | (46) | 72 | (17) | 214 | (29) | 170 | (43) | 73 | (13) |
1. ( ) indicates the number of female students included in counts.
2. "Others" include research students; special students; graduates preparing for the civil service examination; graduates unemployed; and others.
Graduate Schools (Master's Program)
(as of April 1, 2012)
| Categories | Number of graduates | Number of students going on to higher stage of education | Number of medical / dental students employed as interns | Number of those in employment | Place of employment | Others | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graduate Schools | Within Miyagi Prefecture | Outside of Miyagi Prefecture | ||||||||||||
| Medicine | 36 | (18) | 16 | (7) | - | - | 15 | (9) | 5 | (4) | 10 | (5) | 5 | (2) |
| Dentistry | 9 | (6) | 1 | (0) | - | - | 6 | (4) | 4 | (4) | 2 | (0) | 2 | (2) |
| Total | 45 | (24) | 17 | (7) | 0 | (0) | 21 | (13) | 9 | (8) | 12 | (5) | 7 | (4) |
1. ( ) indicates the number of female students included in counts.
2. "Others" include research students; special students; graduates preparing for the civil service examination; graduates unemployed; and others.
Graduate Schools (Doctoral Program)
(as of April 1, 2012)
| Categories | Number of graduates | Number of students going on to higher stage of education | Number of medical / dental students employed as interns | Number of those in employment | Place of employment | Others | Number of postdoctral fellows included in counts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graduate Schools | Within Miyagi Prefecture | Outside of Miyagi Prefecture | ||||||||||||||
| Medicine | 124 | (27) | 0 | (0) | - | - | 102 | (18) | 70 | (15) | 32 | (3) | 22 | (9) | 6 | (3) |
| Dentistry | 36 | (10) | 0 | (0) | - | - | 21 | (3) | 8 | (0) | 13 | (3) | 15 | (7) | 0 | (0) |
| Total | 160 | (37) | 0 | (0) | 0 | (0) | 123 | (21) | 78 | (15) | 45 | (6) | 37 | (16) | 6 | (3) |
1. ( ) indicates the number of female students included in counts.
2. "Others" include research students; special students; graduates preparing for the civil service examination; graduates unemployed; and others.
Graduate Schools (Profession Degree Program)
(as of April 1, 2012)
| Categories | Number of graduates | Number of students going on to higher stage of education | Number of medical / dental students employed as interns | Number of those in employment | Place of employment | Others | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graduate Schools | Within Miyagi Prefecture | Outside of Miyagi Prefecture | ||||||||||||
| Law | 27 | (8) | - | - | - | - | 25 | (7) | 4 | (1) | 21 | (6) | 2 | (1) |
| Juris Doctor | 89 | (19) | - | - | - | - | 2 | (1) | 0 | (0) | 2 | (1) | 87 | (18) |
| Accounting School | 36 | (10) | - | - | - | - | 17 | (5) | 3 | (1) | 14 | (4) | 19 | (5) |
| Total | 152 | (37) | 0 | (0) | 0 | (0) | 44 | (13) | 7 | (2) | 37 | (11) | 108 | (24) |
1.( ) indicates the number of female students included in counts.
2. "Others" include research students; special students; graduates preparing for the civil service examination; graduates unemployed; and others.
