Research Funds
Grants-in-Aid for Scientific Research
(FY2011)
| Categories | Number of Projects |
Amount of Grants (thousand yen) | ||
|---|---|---|---|---|
| Direct Expenses | Indirect Expenses | Total | ||
| Specially Promoted Research | 10 | 833,100 | 249,930 | 1,083,030 |
| Scientific Research on Priority Areas | 24 | 138,600 | - | 138,600 |
| Scientific Research on Innovative Areas | 123 | 1,106,360 | 331,908 | 1,438,268 |
| Scientific Research (S) or (A) or (B) or (C) ※ | 1,082 | 4,649,044 | 1,394,713 | 6,043,757 |
| Challenging Exploratory Research ※ | 343 | 498,800 | 149,640 | 648,440 |
| Grant-in-Aid for Young Scientists (S) or (A) or (B) ※ | 619 | 1,236,330 | 370,899 | 1,607,229 |
| Research Activity Start-up | 58 | 64,014 | 19,204 | 83,218 |
| Encouragement of Scientists | 14 | 8,200 | - | 8,200 |
| Grant-in-Aid for Publication of Scientific Research Results(Scientific Literature and Databases) | 8 | 23,700 | - | 23,700 |
| Grant-in-Aid for JSPS Fellows | 371 | 263,590 | - | 263,590 |
| Grant-in-Aid for Creative Scientific Research | 1 | 80,600 | 24,180 | 104,780 |
| Total | 2,653 | 8,902,338 | 2,540,474 | 11,442,812 |
※ Including a fund
Donations and Commissioned Research
(FY2011)
| Categories | Number of Recipients | Amount Received (thousand yen) |
||
|---|---|---|---|---|
| Donations | 4,715 | 4,854,200 | ||
| Funds for Commissioned Research | Joint Research with Industry | 862 | 2,839,820 | |
| Commissioned Research | General Funds | 362 | 5,171,049 | |
| Competitive Funds | 380 | 6,226,344 | ||
| Sub Total | 742 | 11,397,393 | ||
| Sub Total | 1,604 | 14,237,213 | ||
| Academic Consulting | 121 | 90,655 | ||
| Total | 6,440 | 19,182,068 | ||
Other Grants
(FY2012)
| Categories | Number of Projects | Amount of Funds (thousand yen) | ||
|---|---|---|---|---|
| Direct Expenses | Indirect Expenses | Total | ||
| Funds for Development of Human Resources in Science & Technology (JST) | 3 | 173,067 | 0 | 173,067 |
| Creation of Innovation Centers for Advanced Interdisciplinary Research Areas (JST) | 2 | 663,834 | 0 | 663,834 |
| Strategic Funds for the Promotion of Science and Technology (JST) | 4 | 123,425 | 0 | 123,425 |
| Global COE Program (MEXT) | 12 | 2,356,556 | 0 | 2,356,556 |
| Health and Labour Sciences Research Grant (MHLW) | 49 | 1,274,223 | 352,477 | 1,626,700 |
| Funding Program for Next Generation World-Leading Researchers (NEXT Program) (JSPS) | 29 | 1,602,580 | 480,774 | 2,083,354 |
| Grant for Industrial Technology Research (Financial support to young researchers)(old) (NEDO) | 13 | 84,888 | 25,467 | 110,355 |
| Grant for Strategic Support for World-Leading Innovative R&D on Science and Technology (JSPS) | 11 | 363,065 | 14,786 | 377,851 |
| Subsidy for Promoting University Reform (MEXT) | 7 | 501,250 | 0 | 501,250 |
| Environment Research and Technology Development Fund (MOE) | 7 | 95,603 | 22,351 | 117,954 |
| Grant for Industrial Technology Research (Financial support to young researchers)(new) (NEDO) | 4 | 36,800 | 8,100 | 44,900 |
| Funding Program for World-Leading Innovative R&D on Science and Technology (FIRST Program) (JSPS) | 2 | 1,294,000 | 136,630 | 1,430,630 |
| Research and development base establishment Grant (MEXT) | 2 | 710,972 | 0 | 710,972 |
| Project for the Promotion of Advanced Shared-use Research Facilities (MEXT) | 2 | 66,800 | 0 | 66,800 |
| Grant for Promoting Long-Term Care, Health and Welfare Services for the Elderly (MHLW) | 2 | 17,203 | 0 | 17,203 |
| Grant for World Premier International Research Center (WPI) Initiative (MEXT) | 1 | 1,304,400 | 0 | 1,304,400 |
| Green Network of Excellence (GRENE) Project (MEXT) | 1 | 209,683 | 0 | 209,683 |
| Strategic Fund for Strengthening Leading-edge Research and Development (JSPS) | 1 | 150,000 | 0 | 150,000 |
| Innovation Center Establishment Assistance Program (METI) | 1 | 52,915 | 0 | 52,915 |
| Grant for Intelligent Information System Research Center (Sendai City) | 1 | 40,700 | 0 | 40,700 |
| Grant for Development of Satellite-based Observation and Surveillance System (MEXT) | 1 | 37,184 | 0 | 37,184 |
| Project for Support of Collaboration among Universities, etc. (KEK) | 1 | 25,000 | 0 | 25,000 |
| Grant for Improving Nuclear Research Environment (MEXT) | 1 | 14,859 | 0 | 14,859 |
| Construction Technology Research and Development Subsidy Program (MLIT) | 1 | 7,000 | 2,100 | 9,100 |
| Projects Supporting the Wider Acceptance of Smart Community Concepts(METI) | 1 | 6,647 | 0 | 6,647 |
| Project for Promoting Public Understanding of Science and Technology (JST) | 1 | 909 | 91 | 1,000 |
| Grant for Improving Faculties for Industrial Technology Research and Development (METI) | 1 | 1,496,706 | 0 | 1,496,706 |
| Subsidy for Advanced Technology Demonstration and Evaluation Facilities Development (METI) | 1 | 1,267,532 | 0 | 1,267,532 |
| Total | 162 | 13,977,801 | 1,042,776 | 15,020,577 |
Notes:
JSPS: Japan Society for the Promotion of Science
JST: Japan Science and Technology Agency
KEK: High Energy Accelerator Research Organization
MLIT: Ministry of Land, Infrastructure, Transport and Tourism
MEXT: Ministry of Education, Culture, Sports, Science and Technology
MHLW: Ministry of Health, Labour and Welfare
MOE: Ministry of the Environment
NEDO: New Energy and Industrial Technology Development Organization
METI: Ministry of Economy, Trade and Industry
(FY=Fiscal Year / Financial Year )
