Number of International Students
(as of May 1, 2012)
Number of International Students by Funding Status and Student Levels
Number of International Students by Funding Status
| Areas | Countries and Regions |
Funding Status | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Japanese Government Scholarships |
Private Means | |||||||
| Foreign Government Funds |
Others | |||||||
| Male | Female | Male | Female | Male | Female | |||
| Asia 1,213(84.8%) |
Bangladesh | 14 | 1 | 6 | 2 | 23 | ||
| Brunei | 1 | 1 | ||||||
| Cambodia | 2 | 1 | 3 | |||||
| China | 37 | 18 | 20 | 16 | 336 | 327 | 754 | |
| India | 7 | 1 | 4 | 1 | 13 | |||
| Indonesia | 19 | 8 | 1 | 1 | 15 | 13 | 57 | |
| Malaysia | 3 | 3 | 15 | 15 | 4 | 3 | 43 | |
| Mongolia | 2 | 4 | 1 | 2 | 7 | 16 | ||
| Nepal | 2 | 1 | 3 | |||||
| Pakistan | 3 | 1 | 4 | |||||
| Philippines | 7 | 2 | 1 | 2 | 12 | |||
| South Korea | 29 | 10 | 2 | 88 | 50 | 179 | ||
| Sri Lanka | 1 | 3 | 4 | |||||
| Taiwan | 20 | 26 | 46 | |||||
| Thailand | 5 | 6 | 1 | 1 | 6 | 8 | 27 | |
| Vietnam | 11 | 5 | 7 | 5 | 28 | |||
| Middle and Near East 40(2.8%) |
Bahrain | 1 | 1 | |||||
| Iran | 4 | 1 | 3 | 5 | 13 | |||
| Jordan | 1 | 2 | 3 | |||||
| Oman | 1 | 1 | ||||||
| Palestine | 1 | 1 | ||||||
| Saudi Arabia | 2 | 2 | ||||||
| Turkey | 8 | 1 | 1 | 6 | 2 | 18 | ||
| Yemen | 1 | 1 | ||||||
| Africa 29(2.0%) |
Algeria | 1 | 1 | |||||
| Cameroons | 2 | 2 | ||||||
| Congo | 2 | 1 | 3 | |||||
| Egypt | 2 | 2 | 1 | 2 | 7 | |||
| Ethiopia | 2 | 2 | ||||||
| Libya | 4 | 1 | 5 | |||||
| Morocco | 1 | 1 | 2 | |||||
| Mozambique | 1 | 1 | ||||||
| Sierra Leone | 1 | 1 | ||||||
| Sudan | 1 | 1 | ||||||
| Tanzania | 1 | 1 | ||||||
| Uganda | 1 | 1 | ||||||
| Zambia | 1 | 1 | 2 | |||||
| Oceania 3(0.2%) |
Newzealand | 1 | 1 | |||||
| Solomon Islands | 1 | 1 | ||||||
| Tonga | 1 | 1 | ||||||
| North America 24(1.7%) |
Canada | 2 | 1 | 3 | ||||
| U.S.A. | 2 | 1 | 14 | 4 | 21 | |||
| Central and South America 45(3.1%) |
Bolivia | 1 | 3 | 1 | 5 | |||
| Brazil | 7 | 4 | 11 | |||||
| Chile | 1 | 1 | ||||||
| Colombia | 2 | 2 | 4 | |||||
| Cuba | 1 | 1 | ||||||
| Ecuador | 1 | 1 | ||||||
| Honduras | 2 | 2 | ||||||
| Mexico | 4 | 1 | 1 | 1 | 7 | |||
| Nicaragua | 1 | 1 | ||||||
| Panama | 1 | 1 | ||||||
| Peru | 5 | 5 | ||||||
| Venezuela | 2 | 1 | 2 | 1 | 6 | |||
| Europe 77(5.4%) |
Albania | 1 | 1 | |||||
| Armenia | 1 | 1 | ||||||
| Austria | 1 | 1 | 2 | |||||
| Azerbaijan | 1 | 1 | ||||||
| Bulgaria | 1 | 1 | ||||||
| Czech | 1 | 1 | ||||||
| Estonia | 1 | 1 | ||||||
| Finland | 9 | 9 | ||||||
| France | 3 | 9 | 1 | 13 | ||||
| Germany | 1 | 8 | 4 | 13 | ||||
| Hungary | 1 | 1 | 2 | |||||
| Iceland | 2 | 2 | ||||||
| Italy | 4 | 4 | ||||||
| Kyrgyzstan | 1 | 1 | 2 | |||||
| Latvia | 1 | 1 | ||||||
| Lithuania | 1 | 1 | ||||||
| Poland | 1 | 1 | ||||||
| Portugal | 1 | 1 | ||||||
| Romania | 1 | 1 | ||||||
| Russia | 1 | 3 | 1 | 5 | ||||
| Slovakia | 1 | 1 | 2 | |||||
| Sweden | 6 | 4 | 10 | |||||
| Turkmenistan | 1 | 1 | ||||||
| UK | 1 | 1 | ||||||
| Total | 214 | 88 | 44 | 34 | 574 | 477 | 1,431 | |
Number of International Students by Student Levels
| Areas | Countries and Regions |
Student Levels | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Graduates | Research Students | ![]() |
Others | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Asia 1,213(84.8%) |
Bangladesh | 1 | 17 | 5 | |||||||||
| Brunei | 1 | ||||||||||||
| Cambodia | 3 | ||||||||||||
| China | 33 | 366 | 228 | 22 | 39 | 9 | 8 | 31 | 13 | 5 | |||
| India | 2 | 3 | 7 | 1 | |||||||||
| Indonesia | 7 | 20 | 20 | 2 | 1 | 7 | |||||||
| Malaysia | 25 | 4 | 12 | 1 | 1 | ||||||||
| Mongolia | 6 | 1 | 5 | 1 | 2 | 1 | |||||||
| Nepal | 1 | 1 | 1 | ||||||||||
| Pakistan | 1 | 2 | 1 | ||||||||||
| Philippines | 1 | 8 | 1 | 1 | 1 | ||||||||
| South Korea | 37 | 35 | 88 | 2 | 1 | 15 | 1 | ||||||
| Sri Lanka | 1 | 3 | |||||||||||
| Taiwan | 1 | 14 | 17 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | |||
| Thailand | 5 | 8 | 9 | 1 | 1 | 2 | 1 | ||||||
| Vietnam | 5 | 8 | 10 | 2 | 3 | ||||||||
| Middle and Near East 40(2.8%) |
Bahrain | 1 | |||||||||||
| Iran | 4 | 6 | 3 | ||||||||||
| Jordan | 1 | 2 | |||||||||||
| Oman | 1 | ||||||||||||
| Palestine | 1 | ||||||||||||
| Saudi Arabia | 2 | ||||||||||||
| Turkey | 3 | 4 | 11 | ||||||||||
| Yemen | 1 | ||||||||||||
| Africa 29(2.0%) |
Algeria | 1 | |||||||||||
| Cameroons | 1 | 1 | |||||||||||
| Congo | 1 | 1 | 1 | ||||||||||
| Egypt | 1 | 3 | 2 | 1 | |||||||||
| Ethiopia | 1 | 1 | |||||||||||
| Libya | 1 | 3 | 1 | ||||||||||
| Morocco | 1 | 1 | |||||||||||
| Mozambique | 1 | ||||||||||||
| Sierra Leone | 1 | ||||||||||||
| Sudan | 1 | ||||||||||||
| Tanzania | 1 | ||||||||||||
| Uganda | 1 | ||||||||||||
| Zambia | 2 | ||||||||||||
| Oceania 3(0.2%) |
Newzealand | 1 | |||||||||||
| Solomon Islands | 1 | ||||||||||||
| Tonga | 1 | ||||||||||||
| North America 24 (1.7%) |
Canada | 2 | 1 | ||||||||||
| U.S.A. | 2 | 3 | 6 | 1 | 1 | 8 | |||||||
| Central and South America 45(3.1%) |
Bolivia | 3 | 2 | ||||||||||
| Brazil | 1 | 2 | 3 | 3 | 1 | 1 | |||||||
| Chile | 1 | ||||||||||||
| Colombia | 2 | 1 | 1 | ||||||||||
| Cuba | 1 | ||||||||||||
| Ecuador | 1 | ||||||||||||
| Honduras | 2 | ||||||||||||
| Mexico | 3 | 4 | |||||||||||
| Nicaragua | 1 | ||||||||||||
| Panama | 1 | ||||||||||||
| Peru | 3 | 1 | 1 | ||||||||||
| Venezuela | 3 | 1 | 2 | ||||||||||
| Europe 77(5.4%) |
Albania | 1 | |||||||||||
| Armenia | 1 | ||||||||||||
| Austria | 1 | 1 | |||||||||||
| Azerbaijan | 1 | ||||||||||||
| Bulgaria | 1 | ||||||||||||
| Czech | 1 | ||||||||||||
| Estonia | 1 | ||||||||||||
| Finland | 3 | 6 | |||||||||||
| France | 1 | 7 | 3 | 2 | |||||||||
| Germany | 1 | 2 | 5 | 2 | 3 | ||||||||
| Hungary | 2 | ||||||||||||
| Iceland | 2 | ||||||||||||
| Italy | 1 | 2 | 1 | ||||||||||
| Kyrgyzstan | 2 | ||||||||||||
| Latvia | 1 | ||||||||||||
| Lithuania | 1 | ||||||||||||
| Poland | 1 | ||||||||||||
| Portugal | 1 | ||||||||||||
| Romania | 1 | ||||||||||||
| Russia | 1 | 2 | 1 | 1 | |||||||||
| Slovakia | 1 | 1 | |||||||||||
| Sweden | 3 | 5 | 2 | ||||||||||
| Turkmenistan | 1 | ||||||||||||
| UK | 1 | ||||||||||||
| Total | 138 | 515 | 497 | 52 | 54 | 14 | 13 | 9 | 90 | 6 | 38 | 5 | |
Number of International Students by Discipline
| Areas | Divisions / Countries and Regions |
Total | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asia | Bangladesh | 23 | 1 | 2 | 6 | 5 | 2 | 4 | 2 | 1 | ||||||
| Brunei | 1 | 1 | ||||||||||||||
| Cambodia | 3 | 1 | 1 | 1 | ||||||||||||
| China | 754 | 71 | 14 | 30 | 99 | 5 | 48 | 42 | 7 | 14 | 165 | 38 | 68 | 58 | 13 | |
| India | 13 | 2 | 1 | 1 | 8 | |||||||||||
| Indonesia | 57 | 5 | 3 | 11 | 2 | 17 | 5 | 4 | ||||||||
| Malaysia | 43 | 3 | 3 | 1 | 1 | 27 | 3 | 1 | 1 | |||||||
| Mongolia | 16 | 1 | 2 | 4 | 2 | 1 | 2 | 1 | 2 | |||||||
| Nepal | 3 | 2 | 1 | |||||||||||||
| Pakistan | 4 | 2 | 1 | |||||||||||||
| Philippines | 12 | 1 | 1 | 3 | 3 | 2 | 1 | |||||||||
| South Korea | 179 | 23 | 3 | 5 | 9 | 11 | 7 | 1 | 2 | 84 | 6 | 11 | 7 | 3 | ||
| Sri Lanka | 4 | 1 | 1 | |||||||||||||
| Taiwan | 46 | 11 | 3 | 5 | 3 | 5 | 1 | 7 | 2 | 6 | ||||||
| Thailand | 27 | 3 | 3 | 4 | 10 | 1 | 4 | 1 | ||||||||
| Vietnam | 28 | 1 | 5 | 5 | 2 | 10 | 2 | 3 | ||||||||
| Middle and Near East | Bahrain | 1 | 1 | |||||||||||||
| Iran | 13 | 1 | 3 | 3 | 1 | 4 | 1 | |||||||||
| Jordan | 3 | 1 | ||||||||||||||
| Oman | 1 | 1 | ||||||||||||||
| Palestine | 1 | 1 | ||||||||||||||
| Saudi Arabia | 2 | 2 | ||||||||||||||
| Turkey | 18 | 1 | 11 | 2 | 2 | 1 | ||||||||||
| Yemen | 1 | 1 | ||||||||||||||
| Africa | Algeria | 1 | 1 | |||||||||||||
| Cameroons | 2 | 1 | 1 | |||||||||||||
| Congo | 3 | 1 | 1 | |||||||||||||
| Egypt | 7 | 1 | 2 | 1 | ||||||||||||
| Ethiopia | 2 | 1 | 1 | |||||||||||||
| Libya | 5 | 3 | 1 | 1 | ||||||||||||
| Morocco | 2 | 1 | 1 | |||||||||||||
| Mozambique | 1 | 1 | ||||||||||||||
| Sierra Leone | 1 | 1 | ||||||||||||||
| Sudan | 1 | 1 | ||||||||||||||
| Tanzania | 1 | 1 | ||||||||||||||
| Uganda | 1 | 1 | ||||||||||||||
| Zambia | 2 | 1 | 1 | |||||||||||||
| Oceania | Newzealand | 1 | 1 | |||||||||||||
| Solomon Islands | 1 | 1 | ||||||||||||||
| Tonga | 1 | 1 | ||||||||||||||
| North America | Canada | 3 | 1 | 1 | ||||||||||||
| U.S.A. | 21 | 1 | 5 | 10 | 2 | 1 | ||||||||||
| Central and South America | Bolivia | 5 | 1 | 4 | ||||||||||||
| Brazil | 11 | 1 | 2 | 3 | 1 | 1 | 1 | |||||||||
| Chile | 1 | 1 | ||||||||||||||
| Colombia | 4 | 3 | ||||||||||||||
| Cuba | 1 | 1 | ||||||||||||||
| Ecuador | 1 | |||||||||||||||
| Honduras | 2 | 2 | ||||||||||||||
| Mexico | 7 | 1 | 1 | 2 | 1 | |||||||||||
| Nicaragua | 1 | 1 | ||||||||||||||
| Panama | 1 | 1 | ||||||||||||||
| Peru | 5 | 3 | 1 | |||||||||||||
| Venezuela | 6 | 1 | 1 | 2 | 1 | |||||||||||
| Europe | Albania | 1 | 1 | |||||||||||||
| Armenia | 1 | 1 | ||||||||||||||
| Austria | 2 | 1 | 1 | |||||||||||||
| Azerbaijan | 1 | 1 | ||||||||||||||
| Bulgaria | 1 | 1 | ||||||||||||||
| Czech | 1 | 1 | ||||||||||||||
| Estonia | 1 | 1 | ||||||||||||||
| Finland | 9 | 3 | 4 | 2 | ||||||||||||
| France | 13 | 4 | 3 | 4 | 1 | |||||||||||
| Germany | 13 | 1 | 6 | 4 | 1 | |||||||||||
| Hungary | 2 | 1 | ||||||||||||||
| Iceland | 2 | 1 | 1 | |||||||||||||
| Italy | 4 | 3 | 1 | |||||||||||||
| Kyrgyzstan | 2 | 1 | 1 | |||||||||||||
| Latvia | 1 | 1 | ||||||||||||||
| Lithuania | 1 | 1 | ||||||||||||||
| Poland | 1 | 1 | ||||||||||||||
| Portugal | 1 | 1 | ||||||||||||||
| Romania | 1 | 1 | ||||||||||||||
| Russia | 5 | 3 | 2 | |||||||||||||
| Slovakia | 2 | 1 | 1 | |||||||||||||
| Sweden | 10 | 1 | 1 | 4 | 1 | 1 | ||||||||||
| Turkmenistan | 1 | 1 | ||||||||||||||
| UK | 1 | 1 | ||||||||||||||
| Total | 1,431 | 132 | 22 | 43 | 148 | 5 | 129 | 83 | 11 | 25 | 414 | 64 | 98 | 96 | 26 | |
| Areas | Divisions / Countries and Regions |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asia | Bangladesh | |||||||||||||
| Brunei | ||||||||||||||
| Cambodia | ||||||||||||||
| China | 47 | 8 | 19 | 3 | 2 | 1 | 2 | |||||||
| India | 1 | |||||||||||||
| Indonesia | 10 | |||||||||||||
| Malaysia | 2 | 1 | ||||||||||||
| Mongolia | 1 | |||||||||||||
| Nepal | ||||||||||||||
| Pakistan | 1 | |||||||||||||
| Philippines | 1 | |||||||||||||
| South Korea | 4 | 1 | 2 | |||||||||||
| Sri Lanka | 2 | |||||||||||||
| Taiwan | 1 | 2 | ||||||||||||
| Thailand | 1 | |||||||||||||
| Vietnam | ||||||||||||||
| Middle and Near East | Bahrain | |||||||||||||
| Iran | ||||||||||||||
| Jordan | 2 | |||||||||||||
| Oman | ||||||||||||||
| Palestine | ||||||||||||||
| Saudi Arabia | ||||||||||||||
| Turkey | 1 | |||||||||||||
| Yemen | ||||||||||||||
| Africa | Algeria | |||||||||||||
| Cameroons | ||||||||||||||
| Congo | 1 | |||||||||||||
| Egypt | 3 | |||||||||||||
| Ethiopia | ||||||||||||||
| Libya | ||||||||||||||
| Morocco | ||||||||||||||
| Mozambique | ||||||||||||||
| Sierra Leone | ||||||||||||||
| Sudan | ||||||||||||||
| Tanzania | ||||||||||||||
| Uganda | ||||||||||||||
| Zambia | ||||||||||||||
| Oceania | Newzealand | |||||||||||||
| Solomon Islands | ||||||||||||||
| Tonga | ||||||||||||||
| North America | Canada | 1 | ||||||||||||
| U.S.A. | 1 | 1 | ||||||||||||
| Central and South America | Bolivia | |||||||||||||
| Brazil | 1 | 1 | ||||||||||||
| Chile | ||||||||||||||
| Colombia | 1 | |||||||||||||
| Cuba | ||||||||||||||
| Ecuador | 1 | |||||||||||||
| Honduras | ||||||||||||||
| Mexico | 2 | |||||||||||||
| Nicaragua | ||||||||||||||
| Panama | ||||||||||||||
| Peru | 1 | |||||||||||||
| Venezuela | 1 | |||||||||||||
| Europe | Albania | |||||||||||||
| Armenia | ||||||||||||||
| Austria | ||||||||||||||
| Azerbaijan | ||||||||||||||
| Bulgaria | ||||||||||||||
| Czech | ||||||||||||||
| Estonia | ||||||||||||||
| Finland | ||||||||||||||
| France | 1 | |||||||||||||
| Germany | 1 | |||||||||||||
| Hungary | 1 | |||||||||||||
| Iceland | ||||||||||||||
| Italy | ||||||||||||||
| Kyrgyzstan | ||||||||||||||
| Latvia | ||||||||||||||
| Lithuania | ||||||||||||||
| Poland | ||||||||||||||
| Portugal | ||||||||||||||
| Romania | ||||||||||||||
| Russia | ||||||||||||||
| Slovakia | ||||||||||||||
| Sweden | 2 | |||||||||||||
| Turkmenistan | ||||||||||||||
| UK | ||||||||||||||
| Total | 79 | 13 | 21 | 4 | 2 | 2 | 1 | 2 | 9 | 2 | ||||







































