Access MAP
Campuses in Sendai City
as of April 1, 2012

Academic Facilities and Others
| Facility | Address | Phone |
|---|---|---|
Micro System Integration Center(μSIC) |
519-1176 Aoba, Aramaki, Aoba-ku, Sendai 980-0845 | +81-22-229-4113 |
| 19-1 Sanjo-machi, Aoba-ku, Sendai 981-0935 | +81-22-275-9901 | |
| 19-1 Sanjo-machi, Aoba-ku, Sendai 981-0935 | +81-22-274-7305 | |
| 10-15 Sanjo-machi, Aoba-ku, Sendai 981-0935 | +81-22-718-7850 | |
| 6-14-15 Higashi-Sendai, Miyagino-ku, Sendai 983-0833 | +81-22-293-5591 | |
| 1-2-1 Mikamine, Taihaku-ku, Sendai 982-0826 | +81-22-743-3440 | |
| Kirigasaki, Kirigasaki, Onagawa-cho, Oshika-gun, Miyagi 986-2204 | +81-225-53-3374 | |
| 15 Konorihama-mukai, Onagawa-cho, Oshika-gun, Miyagi 986-2242 | +81-225-53-2436 | |
| 232-3 Yomogida, Naruko-onsen, Osaki, Miyagi 989-6711 | +81-229-84-7312 | |
| 75 Hara, Naruko-onsen, Osaki, Miyagi 989-6711 | +81-229-84-7309 | |
| 134-2 Uchinoura, Hironaga, Kashimadai-cho, Osaki, Miyagi 989-4104 | +81-229-56-2020 | |
| 200-1 Nanokahara, Togatta-onsen, Zao-machi, Katta-gun, Miyagi 989-0916 | +81-224-34-2743 | |
| 9 Sakamoto, Asamushi, Aomori 039-3501 | +81-17-752-3388 | |
| 1-1 Minami-arakawayama, Arakawa, Aomori 030-0111 | +81-17-738-0621 | |
| 1-14-46 Shougunno-minami, Akita 011-0936 | +81-18-845-8716 | |
| Ohyana, Yurihonjo, Akita 015-0091 | +81-184-29-2124 | |
| 114 Kodomari, Okirai, Sanriku-cho, Ohfunato, Iwate 022-0101 | +81-192-44-2107 | |
| 4-120-74 Komagi, Matsuzaki-cho, Tono, Iwate 028-0545 | +81-198-62-2800 | |
| 2145-2 Narita-cho, Oarai, Ibaraki 311-1313 | +81-29-267-3181 | |
| 8th floor, Organization for Industry, Research Organization for University-Community Collaborations, Osaka Prefecture University, 1-2 Gakuen-cho, Naka-ku, Sakai, Osaka 599-8531 | +81-72-254-6372 | |
| 2nd floor, Incuvation center, University of Hyogo, 2167 Syosya, Himeji, Hyogo 671-2280 | +81-79-260-7209 | |
| Maeta, Iitate-mura, Soma-gun, Fukushima 960-1636 | +81-244-42-0530 | |
| 408 Kamimachi, Higashi-mozumi, Kamioka-cho, Hida, Gifu 506-1205 | +81-578-85-0030 | |
| 16-1 Onogawa, Tsukuba, Ibaraki 305-8569 | +81-29-852-0830 | |
| 10th floor, SapiaTower, 1-7-12 Marunouchi, Chiyoda-ku, Tokyo 100-0005 | +81-3-3218-9612 | |
| (JSPS Beijing Office)616 Library of Chinese Academy of Sciences(CAS), 33 Beisihuan Xilu, Zhongguancun, Beijing 100190 P. R. China | +86-10-6253-8332 | |
| Department of Low Temperature Physics and Superconductivity, Faculty of Physics, M.V.Lomonosov Moscow State University, Leninskie gory, 1, Moscow 119899, Russia | +7-495-961-4489 | |
| Exhibition Center, Zolotodolinskaya Street, 11, Novosibirsk, 630090, Russia | +7-383-330-2392 | |
| Institut Teknologi Bandung, JL Ganesha 10, Bandung, 40132, Indonesia | +62-22-251-0440 | |
Notes:
- RCPEQVE: Research Center for Prediction of Earthquakes and Volcanic Eruptions
- PPARC: Planetary Plasma and Atmospheric Research Center
Student Residence and University House, Emergency Dormitory
| Facility | Structure | Address | Phone |
|---|---|---|---|
| Nisshu Ryo (for male) | Capacity: 103 persons |
16-3 Midori-cho, Yagiyama, Taihaku-ku, Sendai 982-0832 | +81-22-229-1858 |
| Ibun Ryo (for male) | Capacity: 96 persons |
ditto | +81-22-229-5392 |
| Seifu Ryo (for male) | Capacity: 81 persons |
ditto | +81-22-229-4954 |
| Joshun Ryo (for female) | Capacity: 64 persons |
19-1 Sanjo-machi, Aoba-ku, Sendai 981-0935 | +81-22-272-9857 |
| Meizen Ryo (for male) | Capacity: 160 persons |
6-3-2 Kamisugi, Aoba-ku, Sendai 980-0011 |
+81-22-234-0134 |
| Matsukaze Ryo (for male) | Capacity: 150 persons |
ditto | +81-22-275-1221 |
University House Sanjo |
Capacity: 416 persons |
19-1 Sanjo-machi, Aoba-ku, Sendai 981-0935 | +81-22-274-7305 |
Emergency Dormitory Kawauchi |
Capacity: 64 persons |
41 Kawauchi, Aoba-ku, Sendai 980-8576 | Student Services Division, Life Support Section +81-22-795-3944 |
Emergency Dormitory Sanjo |
Capacity: 208 persons |
19-1 Sanjo-machi, Aoba-ku, Sendai 981-0935 | Student Services Division, Life Support Section +81-22-795-3944 |
Emergency Dormitory Kamisugi |
Capacity: 32 persons |
6-3-2 Kamisugi, Aoba-ku, Sendai 980-0011 | Student Services Division, Life Support Section +81-22-795-3944 |
Emergency Dormitory Nagamachi |
Capacity: 48 persons |
8-2 Nagamachi, Taihaku-ku, Sendai 982-0011 | Student Services Division, Life Support Section +81-22-795-3944 |
Facility for Extracurricular Activity
| Facility | Address | Phone |
|---|---|---|
| Hyojogawara Ground / University Hostel | 2-1 Kadan, Aoba-ku, Sendai 980-0815 | - |
| Natori Boat House / University Hostel | 10-1 Yashiki, Shimomasuda, Natori, Miyagi 981-1201 | - |
| Toda Boat House / University Hostel | 5-50 Toda-koen, Toda, Saitama 335-0024 | +81-48-447-0658 |
| Shichigahama Yacht House / University Hostel | 61-5 Hamayashiki, Yoshidahama, Shichigahama-cho, Miyagi-gun, Miyagi 985-0802 |
- |
| Shusetsu Hütte | 820-1 Arashiki, Zao-onsen, Yamagata 990-2301 | +81-236-94-9094 |
| Seikei Lodge | 305 Ro Rinshohan, Kokuyurin, Kuraishidake, Zao-machi, Katta-gun, Miyagi 980-0800 |
- |
| Katahira Chuo Gymnasium | 2-1-1 Katahira, Aoba-ku, Sendai 980-8577 | - |
| Katahira (2・4・5・6) Hall | ditto | - |
| Katahira Tennis Court | ditto | - |
| Tomizawa Baseball Ground | 1-5 Mikamine, Taihaku-ku, Sendai 982-0826 | - |
| Tomizawa Driver Training Circuit | 1-6 Mikamine, Taihaku-ku, Sendai 982-0826 | - |
| Aobayama Riding Ground | 6-3 Aoba, Aramaki, Aoba-ku, Sendai 980-0845 | - |
| Kawauchi Hall | 41 Kawauchi, Aoba-ku, Sendai 980-8576 | - |
| Kawauchi Circle Club Building | ditto | - |
| Facility for Extracurricular Activity (A) | ditto | - |
| Circle Club Rooms E・F・G | ditto | - |
| Kawauchi Sub Arena Building | ditto | - |

