Office Directory
The following windows will accept various applications and assist in student-life-related matters. See this table to find the location of each section in charge and contact address.
| Item | Freshmen, Sophomore | Junior and above, graduate students |
|---|---|---|
| Course, course guidance, and educational achievement related matters | Educational Records and Programs Section of each faculty and research course | |
| Class-related matters(Lecture cancellation, makeup classes, tests, etc.) | ||
| Enrollment record related matters(Promotion, graduation, completion, absence from university, leaving the university) | ||
| Course, course guidance, and educational achievement related matters of interdisciplinary educational courses | * Instruction Division, Liberal Education Planning Section, Liberal Education Operating Section | |
| Class related matters of the interdisciplinary educational course (Lecture cancellation, makeup class, tests, etc.) | ||
| Issuance of registration certificate | * Educational Records and Programs Section, Liberal Education Planning Section, Liberal Education Operating Section | Educational Records and Programs Section of each faculty and research course |
| Admission procedure related matters | ||
| Address change notice and personal information changes such as family name change | * Student Services Division, Support Planning Section | Educational Records and Programs Section of each faculty and research course |
| Issuance of student discount card and commutation certificate | * Student Services Division, Finantial Support Section | Educational Records and Programs Section of each faculty and research course |
| Admission fee exemption, tuition fee exemption, and collection postponement | * Student Services Division, Scholarship Section | |
| Monthly payment of tuition fee | ||
| Procedure for scholarship student by Japan Student Services Organization | ||
| Procedures for various scholarship students | ||
| Collection of tuition fee, verification fee, and admission fee | * Student Affairs Division, Accounting Section | Accounting section of each faculty and research course |
| Extracurricular activities | * Student Services Division, Activity Support Section | |
| Lending of equipment for extracurricular activities | ||
| Student union | ||
| Scheduled use of classrooms, etc. | * Student Services Division, Activity Support Section (Classroom of Kawauchi-Kita Campus) Educational Records and Programs Section of each faculty and research course (Classroom of each faculty and research course) |
|
| Student education and research casualty and disability insurance | * Student Services Division, Finantial Support Section | |
| Management of welfare facilities (Kawauchi, Katahira) | ||
| Application for use of the Kawatabi Seminar Center | ||
| Apartment information service (Viewing at counter) | ||
| Entering and leaving the university house and dormitory | * Student Services | |
| Dormitory fee, housing fee | * Division, Life Support Section | |
| General matters related to university housing and residential facilities | ||
| Planning and operation of student employment assistance | * Center for Career Support | |
| Presentation of employment information | ||
| Presentation of Part-time Job Information | ||
| Health consultation and medical care, medical checkup | Health Administration Center | |
| Consultation related to student life and education | University Counseling Center | |
| Counseling on Harassment | All-campus harassment consultation window (for students) | |
| Overseas study | Student Exchange Division, International Affairs Department Educational Records and Programs Section of each faculty and research course |
|
| Foreign student related matters | ||
Those with a * mark are the responsibility of the Education and Student Support Department (Kawauchi-Kita Campus Administration Building 1F and 2F).
List of Contact Offices of educational instruction and student-related matters
| Department | Division and Section | Telephone No. (Area code)+81-22 | Location |
|---|---|---|---|
| Education and Student Support Department(Japanese only) | Instruction Division, Liberal Education Planning Section | 795-7558 | Kawauchi-Kita Campus Administration Building 1F and 2F |
| Instruction Division, Liberal Education Operating Section | 795-7562 | ||
| Student Services Division, Support Planning Section | 795-7818 | ||
| Student Services Division, Activity Support Section | 795-3983 | ||
| Student Services Division, Finantial Support Section | 795-7766 | ||
| Student Services Division, Life Support Section | 795-3943 | ||
| Student Services Division, Scholarship Section | 795-7816 | ||
| Student Affairs Division, Accounting Section | 795-7566 | ||
| Health Administration Center(Japanese only) | - | 795-7835 | Kawauchi- Kita Campus |
| University Counseling Center(Japanese only) | - | 795-7833 | Next to Health Administration Center |
| All-campus harassment consultation windowfor student(Japanese only) | - | 795-7812 | In University Counseling Center |
| Center for Career Support | - | 795-7770 | Kawauchi-Kita Campus Administration Building 2F |
| International Affairs Department | Student Exchange Division Foreign Student Support Section | 795-3773 | Kawauchi-Kita Campus Center for International Exchange 2F |
| Student Exchange Division Foreign Exchange Promotion Section | 795-7820 | ||
| Graduate School/Faculty of Arts and Letters | Educational Records and Programs Section | 795-6004 | Faculty of Arts and Letters Research Building, 2F |
| Graduate School/ Faculty of Education Graduate School of Educational Informatics Education Division |
Educational Records and Programs Section | 795-6105 | Faculty of Education Research Building, 3F |
| School of Law | Educational Records and Programs Section (Faculty, research graduate school) | 795-6175 | School of Law Research Building, 2F |
| Professional Graduate School Section (Law School) (School of Public Policy) |
217-4945 | Graduate School of Law Katahira No.1 Building, 3F | |
| Graduate School of Economics and Management/Faculty of Economics | Educational Records and Programs Section | 795-6265 | Faculty of Economics Research Building, 2F |
| Graduate School of Science and Faculty of Science | Faculty Educational Records and Programs Section | 795-6350 | Faculty of Science Administration Building, 2F |
| Graduate School Educational Records and Programs Section | 795-6351 | ||
| Student Services Section | 795-6403 | ||
| School of Medicine | Instruction Bureau, School Affairs Section | 717-8009 | School of Medicine, No.1 building, 1F |
| Instruction Bureau, Graduate School Educational Records and Programs Section | 717-8010 | ||
| Instruction bureau, Course of Health Sciences Educational Records and Programs Section | 717-7905 | ||
| School/School of Dentistry | Educational Records and Programs Section | 717-8248 | School of Dentistry, Basic Research Building, 2F |
| Graduate School of Pharmaceutical Sciences & Faculty of Pharmaceutical Sciences | Educational Records and Programs Section | 795-6803 | Faculty of Pharmaceutical Sciences Administration and Research Building (Building -A), 1F |
| School of Engineering | Instruction Division, Faculty Educational Records and Programs Section | 795-5818 | School of Engineering Administration Building, 1F |
| Instruction Division, Graduate School Educational Records and Programs Section | 795-5820 | ||
| Instruction Division, Student Services Section | 795-5822 | ||
| Instruction Division, International Exchange Section | 795-5817 | School of Engineering Administration Building, 2F | |
| Graduate School of Agricultural Science, Faculty of Agriculture | Educational Records and Programs Section | 717-8609 | Faculty of Agriculture Administration Building, 1F |
| Graduate School of International Cultural Studies | Educational Records and Programs Section | 795-7556 | Graduate School of International Cultural Studies, East Building, 2F |
| Graduate School of Information Sciences | Educational Records and Programs Section | 795-5814 | Graduate School of Information Sciences Building |
| Graduate School of Life Sciences | Educational Records and Programs Section | 217-5706 | Graduate School of Life Sciences, Main Building 2F |
| Graduate School of Environmental Studies | Educational Records and Programs Section | 795-4504 | Graduate School of Environmental Studies Main Building, 2F |
| Graduate School of Biomedical Engineering | Educational Records and Programs Section | 795-4824 | School of Engineering Administration Building 3F |
